“I dare to say that we were supreme today. We were very stuck at the ball, very comfortable. It almost seemed like we were playing with eight midfielders,” he said to ESPN.
Outstanding Joey Veerman leads PSV at PEC Zwolle to convincing victory
This time, midfielder Schouten played centrally in the back, next to Yarek Gasiorowski. “Playing in the back is not new to me. If you get the ball so often, it is sometimes not even bad. As a central defender you hit the ball more, so then I don’t mind our game,” Schouten said. “The trainer also knows that I prefer to play in midfield, everyone knows that, but that will come again.”
Trainer Peter Bosz sees the PSV changed in many positions in the summer. “That is not very strange either. We have not been busy for very long, with eight new players,” Bosz said. “I never sit completely quietly on the couch. Today alone at the beginning, when we don’t put pressure and PEC could occasionally play football. Then we had it under control and we were very good in possession.”
Bosz put midfielder Jerdy Schouten centrally in the defense. “Today we chose a lot of football to demolish the opponent in this way. We let PEC Zwolle run quite a lot.”
| Position | Team | P | GS | W | V | G | Ds |
|---|---|---|---|---|---|---|---|
| 1 | 19 | 7 | 6 | 0 | 1 | +11 | |
| 2 | 19 | 8 | 6 | 1 | 1 | +14 | |
| 3 | 16 | 8 | 4 | 0 | 4 | +7 | |
| 4 | 15 | 8 | 5 | 3 | 0 | +3 | |
| 5 | 13 | 8 | 4 | 3 | 1 | +1 | |
| 6 | 12 | 7 | 4 | 3 | 0 | +8 | |
| 7 | 12 | 7 | 3 | 1 | 3 | +4 | |
| 8 | 10 | 7 | 3 | 3 | 1 | +6 | |
| 9 | 10 | 7 | 3 | 3 | 1 | +2 | |
| 10 | 10 | 8 | 3 | 4 | 1 | -11 | |
| 11 | 9 | 7 | 2 | 2 | 3 | 0 | |
| 12 | 9 | 8 | 2 | 3 | 3 | -1 | |
| 13 | 7 | 7 | 2 | 4 | 1 | -4 | |
| 14 | 7 | 8 | 1 | 3 | 4 | -4 | |
| 15 | 7 | 8 | 2 | 5 | 1 | -6 | |
| 16 | 7 | 8 | 2 | 5 | 1 | -8 | |
| 17 | 6 | 8 | 2 | 6 | 0 | -10 | |
| 18 | 3 | 7 | 1 | 6 | 0 | -12 |

