“We played better than she did in the second half, but Chelsea is particularly dangerous on the counter. It is difficult to accept Liverpool in the last minute,” said the Dutch left winger of Liverpool.
Another thump for Arne Slot and Liverpool, Chelsea in injury time too strong
What went wrong at Liverpool, which has now lost three times in a row? “We could not hold the momentum. We have to analyze why that is. We lost the initiative and they pushed us back.”
After Crystal Palace and Galatasaray now a defeat against Chelsea. “I don’t want to say that we have less confidence, but things are not coming our way at the moment. That is part of football. We have to fight, because we have the quality,” said Gakpo.
A crisis is always lurking at a large club like Liverpool, the winger from Eindhoven knows. “Losing three times in a row at a large club like this is not good enough. We are going to analyze it and then do our best again.”
Arne Slot in Conclave with the fourth official. © ANP/HH
What does Arne Slot think?
“This is a new disappointment, that is clear,” manager Arne Slot added. “In the second half we created more than enough chances to score several times. In the last 10 minutes it could go in all directions. Chelsea won it, we didn’t.”
| Position | Team | P | GS | W | V | G | Ds |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 7 | 5 | 1 | 1 | +11 | |
| 2 | 15 | 7 | 5 | 2 | 0 | +4 | |
| 3 | 14 | 7 | 4 | 1 | 2 | +8 | |
| 4 | 14 | 7 | 4 | 1 | 2 | +3 | |
| 5 | 12 | 6 | 3 | 0 | 3 | +5 | |
| 6 | 11 | 7 | 3 | 2 | 2 | +4 | |
| 7 | 11 | 7 | 3 | 2 | 2 | +1 | |
| 8 | 10 | 6 | 3 | 2 | 1 | +8 | |
| 9 | 10 | 7 | 3 | 3 | 1 | -2 | |
| 10 | 8 | 6 | 2 | 2 | 2 | +1 | |
| 11 | 8 | 6 | 2 | 2 | 2 | 0 | |
| 12 | 8 | 7 | 2 | 3 | 2 | -3 | |
| 13 | 8 | 7 | 2 | 3 | 2 | -4 | |
| 14 | 7 | 6 | 2 | 3 | 1 | -2 | |
| 15 | 6 | 6 | 1 | 2 | 3 | -1 | |
| 16 | 6 | 6 | 1 | 2 | 3 | -2 | |
| 17 | 5 | 6 | 1 | 3 | 2 | -5 | |
| 18 | 4 | 6 | 1 | 4 | 1 | -7 | |
| 19 | 4 | 7 | 1 | 5 | 1 | -10 | |
| 20 | 1 | 6 | 0 | 5 | 1 | -9 |

