Prices are not included in the value added tax (VAT) and Special Communication Tax (SCT) rates determined by the state.
The final payment date is applied to the exceeded invoices, a monthly 4.5 %(0.15 per day) delay fee.
Türk Telekom Wi-Fi Professional Professional Packages are available to meet different customer needs. You can find package content below:
Türk Telekom Wi-Fi Professional Package Fees
| Package name | Welcome page1 | SSO web service verification | Advanced services2 | Access speed | The most supported number |
|---|---|---|---|---|---|
| Café standard | Standard | Submitable | None | Up to 8 Mbps | 1-2 |
| CAFE developed | Standard/Special | Submitable | Submitable | Up to 16 Mbps | 1-2 |
| Office standard | Standard | Submitable | None | Up to 8 Mbps | 3-7 |
| Office Advanced | Standard/Special | Submitable | Submitable | Up to 16 Mbps | 3-7 |
| Campus standard | Standard | Submitable | None | Up to 16 Mbps | 8 and Over |
| Campus developed | Standard/Special | Submitable | Submitable | Up to 32 Mbps | 8 and Over |
| Café fiber | Standard/Special | Submitable | Submitable | Customer Selection3 | 1-2 |
| Office fiber | Standard/Special | Submitable | Submitable | Customer Selection3 | 3-7 |
| Campus fiber | Standard/Special | Submitable | Submitable | Customer Selection3 | 8 and Over |
*Commitment periods are 12/24 months.
*In all packages, support and maintenance are included in the packages during the period of service.
1All packages have a standard welcome page. If you want to get a special welcome page, you can use the special welcome page provided that you switch to appropriate packages and pay the special welcome page design and integration fees.
2If you want to buy advanced services (802.1x verification, CRM integration, etc.), you can benefit from these services provided that you can switch to appropriate packages and pay the integration fees that will arise about the services you will request.
3You can select what you request from the speeds specified in the tariff table between 5 m BPS and 1000 Mbps. Package prices vary according to the selected speeds.
Management fee monthly
Türk Telekom Wi-Fi Professional Packages
| Türk Telekom Wi-Fi Professional Package | Speed | Retail (TL) |
|---|---|---|
| Café standard | DSL up to 8 Mbps | 179 |
| CAFE developed | DSL up to 16 Mbps | 229 |
| Office standard | DSL up to 8 Mbps | 219 |
| Office Advanced | DSL up to 16 Mbps | 269 |
| Campus standard | DSL up to 16 Mbps | 319 |
| Campus developed | DSL up to 32 Mbps | 349 |
| Cafe Advanced Fiber | 5 Mbps | 903,43 |
| Cafe Advanced Fiber | 6 Mbps | 972,08 |
| Cafe Advanced Fiber | 7 MBPS | 1036,77 |
| Cafe Advanced Fiber | 8 MBPS | 1098,01 |
| Cafe Advanced Fiber | 9 MBPS | 1157,75 |
| Cafe Advanced Fiber | 10 Mbps | 1215,02 |
| Cafe Advanced Fiber | 15 MBPS | 1479,06 |
| Cafe Advanced Fiber | 20 Mbps | 1714,41 |
| Cafe Advanced Fiber | 30 Mbps | 2136,05 |
| Cafe Advanced Fiber | 40 Mbps | 2512,51 |
| Cafe Advanced Fiber | 50 Mbps | 2860,73 |
| Cafe Advanced Fiber | 60 Mbps | 3187,15 |
| Cafe Advanced Fiber | 70 Mbps | 3496,1 |
| Cafe Advanced Fiber | 80 MBPS | 3790,85 |
| Cafe Advanced Fiber | 90 Mbps | 4074,21 |
| Cafe Advanced Fiber | 100 Mbps | 4347,5 |
| Cafe Advanced Fiber | 150 Mbps | 5601,92 |
| Cafe Advanced Fiber | 200 Mbps | 6725,47 |
| Cafe Advanced Fiber | 250 Mbps | 7761,39 |
| Cafe Advanced Fiber | 300 Mbps | 8732,28 |
| Cafe Advanced Fiber | 350 Mbps | 9652,34 |
| Cafe Advanced Fiber | 400 MBPS | 10530,65 |
| Cafe Advanced Fiber | 450 Mbps | 11374,46 |
| Cafe Advanced Fiber | 500 Mbps | 12188,89 |
| Cafe Advanced Fiber | 600 Mbps | 13742,03 |
| Cafe Advanced Fiber | 700 Mbps | 15213,8 |
| Cafe Advanced Fiber | 800 Mbps | 16619,38 |
| Cafe Advanced Fiber | 900 Mbps | 17969,2 |
| Cafe Advanced Fiber | 1000 MBPS | 19271,8 |
| Office Advanced Fiber | 5 Mbps | 945,56 |
| Office Advanced Fiber | 6 Mbps | 1014,21 |
| Office Advanced Fiber | 7 MBPS | 1078,9 |
| Office Advanced Fiber | 8 MBPS | 1140,14 |
| Office Advanced Fiber | 9 MBPS | 1199,88 |
| Office Advanced Fiber | 10 Mbps | 1257,15 |
| Office Advanced Fiber | 15 MBPS | 1521,19 |
| Office Advanced Fiber | 20 Mbps | 1756,54 |
| Office Advanced Fiber | 30 Mbps | 2178,18 |
| Office Advanced Fiber | 40 Mbps | 2554,64 |
| Office Advanced Fiber | 50 Mbps | 2902,86 |
| Office Advanced Fiber | 60 Mbps | 3229,28 |
| Office Advanced Fiber | 70 Mbps | 3538,23 |
| Office Advanced Fiber | 80 MBPS | 3832,98 |
| Office Advanced Fiber | 90 Mbps | 4116,34 |
| Office Advanced Fiber | 100 Mbps | 4389,63 |
| Office Advanced Fiber | 150 Mbps | 5644,05 |
| Office Advanced Fiber | 200 Mbps | 6767,6 |
| Office Advanced Fiber | 250 Mbps | 7803,52 |
| Office Advanced Fiber | 300 Mbps | 8774,41 |
| Office Advanced Fiber | 350 Mbps | 9694,47 |
| Office Advanced Fiber | 400 MBPS | 10572,78 |
| Office Advanced Fiber | 450 Mbps | 11416,59 |
| Office Advanced Fiber | 500 Mbps | 12231,02 |
| Office Advanced Fiber | 600 Mbps | 13784,16 |
| Office Advanced Fiber | 700 Mbps | 15255,93 |
| Office Advanced Fiber | 800 Mbps | 16661,51 |
| Office Advanced Fiber | 900 Mbps | 18011,33 |
| Office Advanced Fiber | 1000 MBPS | 19313,93 |
| Campus advanced fiber | 5 Mbps | 1005,74 |
| Campus advanced fiber | 6 Mbps | 1074,4 |
| Campus advanced fiber | 7 MBPS | 1139,09 |
| Campus advanced fiber | 8 MBPS | 1200,32 |
| Campus advanced fiber | 9 MBPS | 1260,07 |
| Campus advanced fiber | 10 Mbps | 1317,34 |
| Campus advanced fiber | 15 MBPS | 1581,38 |
| Campus advanced fiber | 20 Mbps | 1816,72 |
| Campus advanced fiber | 30 Mbps | 2238,37 |
| Campus advanced fiber | 40 Mbps | 2614,82 |
| Campus advanced fiber | 50 Mbps | 2963,04 |
| Campus advanced fiber | 60 Mbps | 3289,47 |
| Campus advanced fiber | 70 Mbps | 3598,42 |
| Campus advanced fiber | 80 MBPS | 3893,16 |
| Campus advanced fiber | 90 Mbps | 4176,52 |
| Campus advanced fiber | 100 Mbps | 4449,82 |
| Campus advanced fiber | 150 Mbps | 5704,24 |
| Campus advanced fiber | 200 Mbps | 6827,79 |
| Campus advanced fiber | 250 Mbps | 7863,71 |
| Campus advanced fiber | 300 Mbps | 8834,6 |
| Campus advanced fiber | 350 Mbps | 9754,66 |
| Campus advanced fiber | 400 MBPS | 10632,97 |
| Campus advanced fiber | 450 Mbps | 11476,78 |
| Campus advanced fiber | 500 Mbps | 12291,21 |
| Campus advanced fiber | 600 Mbps | 13844,34 |
| Campus advanced fiber | 700 Mbps | 15316,11 |
| Campus advanced fiber | 800 Mbps | 16721,7 |
| Campus advanced fiber | 900 Mbps | 18071,51 |
| Campus advanced fiber | 1000 MBPS | 19374,12 |
Device rental fee
Türk Telekom Wi-Fi is the monthly fees to be charged during service for the service point, modem, switch, cabinet and other devices. The devices are left to your use during service. Property and administration belong to Türk Telekom.
Activation fee
Türk Telekom Wi-Fi is the fees determined in return for meeting the requirements of integration requirements that require special development with services such as assembly, installation, wiring, assembly for the provision of professional service.
The activation fee is a fee to be paid one -time and you can pay in advance or with 12, 24 months installment options.
Connection fee4
Copper is used in café standard, café advanced, office standard, office developed, campus standard, campus developed packages and a connection fee of 181.96 TL is charged independent of the distance where the network is located.
Fiber infrastructure is used in café fiber, office fiber and campus fiber packages.
The connection fee is a one -time fee and you can pay in advance.
4Türk Telekom Wi-Fi is requested for professional service if a connection established on a specific route and then canceled by a different customer on the same route does not exceed the installed capacity installed within 1 (one) year from the date of cancellation. In the scenarios where these conditions are not met, the connection fee is received within the scope of scenarios, which are considered as “non -infrastructure existing”.
These fees are in the investments to be made in order to provide services in places where there is no existing infrastructure; In places where there is no fiber network, the distance of the fiber optic cable connection in local access is the distance between the route on which the connection can be provided with the facility address and the transmission facilities (where the connection to which the service will be given) is the closest Turkish telecom asset point. (Starting from this point of existence, the transmission infrastructure to be used in the direction of Türk Telekom network (including fiber optic cable and equipment) and the investment to increase the capacity of this infrastructure if necessary) is not reflected to the customer.
NMS Internet Fee
They are monthly fees to be charged during the service period according to the data requirement for the devices to go to the internet from the management center.
| NMS Internet Packages (MBPS) | Package fee |
|---|---|
| 5 Mbps | 113,82 TL |
| 10 Mbps | 227,64 TL |
| 15 MBPS | 341,46 TL |
| 20 Mbps | 455,28 TL |
| 35 Mbps | 796,75 TL |
| 50 Mbps | 1.138,21 TL |
| 75 Mbps | 1.707,32 TL |
| 100 Mbps | 2.276,42 TL |
| 150 Mbps | 3.414,63 TL |
| 200 Mbps | 4,552,85 TL |
| 350 Mbps | 7.967,48 TL |
| 500 Mbps | 11.383,11 TL |
| 600 Mbps | 13.658,54 TL |
| 700 Mbps | 15.934,95 TL |
| 800 Mbps | 18.211,38 TL |
| 900 Mbps | 20.487,81 TL |
| 1000 MBPS | 22.764,22 TL |
| 1500 Mbps | 34.146,34 TL |
| 2000 Mbps | 45.528,45 TL |
| 2500 Mbps | 56.910,56 TL |
| 3000 Mbps | 68.292,69 TL |
| 4000 Mbps | 91.056,90 TL |
| 5000 Mbps | 113.821,13 TL |
| 6000 Mbps | 136.585,34 TL |
| 7000 Mbps | 159.349,57 TL |
| 8000 Mbps | 182.113,79 TL |
| 9000 Mbps | 204.878,02 TL |
| 10000 Mbps | 227.642,24 TL |
Türk Telekom Wi -Fi Professional – 1 Month Trial App

