He South American Sub 20 2023 soccer is taking place from January 19 to February 12 and is based in Cali and Bogotá.
A total of 10 teams participate in the South American tournament and are divided into two groups of five countries. In group A are Colombia, Argentina, Brazil, Paraguayan and Peru. In group B there are bolivian, Chili, Ecuador, Uruguay and Venezuela.
The first four of the final phase qualify for the Sub 20 World Cup 2023 in Indonesia, while the first three will enter the Pan American Games 2023.
CLASSIFICATIONS AND RESULTS OF THE SOUTH AMERICAN SUB 20
Group A
schedule and results
Day | Schedule | Equipment | Equipment | Result |
Thursday January 19 | 7:00 p.m. | Peru | Brazil | 0-3 |
Thursday January 19 | 9:30 p.m. | Colombia | Paraguayan | 1-1 |
Saturday January 21 | 18:00 | Paraguayan | Argentina | 2-1 |
Saturday January 21 | 20:30 | Peru | Colombia | 1-2 |
Monday, January 23 | 7:00 p.m. | Paraguayan | Peru | 1-0 |
Monday, January 23 | 9:30 p.m. | Argentina | Brazil | 1-3 |
Wednesday, January 25 | 7:00 p.m. | Argentina | Peru | 1-0 |
Wednesday, January 25 | 9:30 p.m. | Brazil | Colombia | 1-1 |
Friday January 27 | 9:30 p.m. | Colombia | Argentina | 1-0 |
Friday January 27 | 9:30 p.m. | Brazil | Paraguayan | 2-1 |
positions
pos. | Equipment | pts | P.J. | PG | PE | PP | gf | GC | DIF |
1 | Brazil | 10 | 4 | 3 | 1 | 0 | 9 | 3 | +6 |
2 | Colombia | 8 | 4 | 2 | 2 | 0 | 5 | 3 | +2 |
3 | Paraguayan | 7 | 4 | 2 | 1 | 1 | 5 | 4 | +1 |
4 | Argentina | 3 | 4 | 1 | 0 | 3 | 3 | 6 | -3 |
5 | Peru | 0 | 4 | 0 | 0 | 4 | 1 | 7 | -6 |
B Group
schedule and results
All times correspond to Argentina (-1 in US ET, -2 in Colombia, -3 in Mexico, +4 in Spain).
Day | Schedule | Equipment | Equipment | Result |
Friday January 20 | 7:00 p.m. | bolivian | Venezuela | 1-0 |
Friday January 20 | 9:30 p.m. | Ecuador | Chili | 1-1 |
Sunday January 22 | 18:00 | bolivian | Ecuador | 0-1 |
Sunday January 22 | 20:30 | Chili | Uruguay | 0-3 |
Tuesday January 24 | 7:00 p.m. | Uruguay | Venezuela | 3-0 |
Tuesday January 24 | 9:30 p.m. | Chili | bolivian | 1-0 |
Thursday January 26 | 7:00 p.m. | Uruguay | bolivian | 4-1 |
Thursday January 26 | 9:30 p.m. | Venezuela | Ecuador | 1-0 |
Saturday January 28 | 20:30 | Venezuela | Chili | 1-0 |
Saturday January 28 | 20:30 | Ecuador | Uruguay | 1-1 |
positions
pos. | Equipment | pts | P.J. | PG | PE | PP | gf | GC | DIF |
1 | Uruguay | 10 | 4 | 3 | 1 | 0 | eleven | 2 | +9 |
2 | Venezuela | 6 | 4 | 2 | 0 | 2 | 2 | 4 | -2 |
3 | Ecuador | 5 | 4 | 1 | 2 | 1 | 3 | 3 | 0 |
4 | Chili | 4 | 4 | 1 | 1 | 2 | 2 | 5 | -3 |
5 | bolivian | 3 | 4 | 1 | 0 | 3 | 2 | 6 | -4 |
Final phase
schedule and results
All times correspond to Argentina (-1 in US ET, -2 in Colombia, -3 in Mexico, +4 in Spain).
Day | Schedule | Equipment | Equipment | Result |
Tuesday January 31 | 7:30 p.m. | Brazil | Ecuador | 3-1 |
Tuesday January 31 | 22:00 | Uruguay | Colombia | 1-0 |
Tuesday January 31 | five pm | Paraguayan | Venezuela | 1-1 |
Friday February 3 | 7:30 p.m. | Brazil | Venezuela | 3-0 |
Friday February 3 | five pm | Uruguay | Ecuador | 2-1 |
Friday February 3 | 22:00 | Colombia | Paraguayan | 2-0 |
Monday February 6 | 7:30 p.m. | Paraguayan | Brazil | 0-2 |
Monday February 6 | five pm | Venezuela | Uruguay | 1-4 |
Monday February 6 | 22:00 | Colombia | Ecuador | 1-0 |
Thursday February 9 | 22:00 | Colombia | Brazil | |
Thursday February 9 | 7:30 p.m. | Uruguay | Paraguayan | |
Thursday February 9 | five pm | Ecuador | Venezuela | |
Sunday February 12 | To confirm | Brazil | Uruguay | |
Sunday February 12 | To confirm | Venezuela | Colombia | |
Sunday February 12 | To confirm | Ecuador | Paraguayan |
positions
pos. | Equipment | pts | P.J. | PG | PE | PP | gf | GC | DIF |
---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 9 | 3 | 3 | 0 | 0 | 8 | 1 | +7 |
2 | Uruguay | 9 | 3 | 3 | 0 | 0 | 7 | 2 | +5 |
3 | Colombia | 6 | 3 | 2 | 0 | 1 | 4 | 1 | +3 |
4 | Paraguayan | 1 | 3 | 0 | 1 | 2 | 1 | 6 | -5 |
5 | Venezuela | 1 | 3 | 0 | 1 | 2 | 2 | 8 | -6 |
6 | Ecuador | 0 | 3 | 0 | 0 | 2 | 2 | 6 | -4 |
The last champion of the South American Sub-20 was Ecuador in 2019. The 2021 edition was not held due to the Covid-19 pandemic.