Analysts took a close look at RWE shares last month.
The RWE share was analyzed by 26 experts in November 2023.
26 analysts recommend RWE shares as Buy.
The analysts set the average short target at EUR 50.81. This corresponds to an increase of EUR 11.49 to RWE’s current BMN price of EUR 39.32.
The 6-month rating trend suggests Buy.
Analyst | Price target | Distance price target | Date | |
---|---|---|---|---|
Barclays Capital | 55.00 EUR | 39.88 | November 29, 2023 | |
Bernstein Research | 48.50 EUR | 23.35 | November 29, 2023 | |
JP Morgan Chase & Co. | 58.00 EUR | 47.51 | November 29, 2023 | |
Deutsche Bank AG | 51.00 EUR | 29.70 | November 29, 2023 | |
Goldman Sachs Group Inc. | 51.00 EUR | 29.70 | November 29, 2023 | |
DZ BANK | – | – | November 28, 2023 | |
Barclays Capital | 54.00 EUR | 37.33 | November 28, 2023 | |
Goldman Sachs Group Inc. | 49.50 EUR | 25.89 | November 28, 2023 | |
Bernstein Research | 48.50 EUR | 23.35 | November 28, 2023 | |
UBS AG | 48.00 EUR | 22.08 | November 28, 2023 | |
Jefferies & Company Inc. | 45.00 EUR | 14.45 | November 28, 2023 | |
JP Morgan Chase & Co. | 58.00 EUR | 47.51 | November 23, 2023 | |
Bernstein Research | 48.50 EUR | 23.35 | November 20, 2023 | |
Bernstein Research | 48.50 EUR | 23.35 | November 16, 2023 | |
RBC Capital Markets | 51.00 EUR | 29.70 | November 16, 2023 | |
Jefferies & Company Inc. | 45.00 EUR | 14.45 | November 16, 2023 | |
Goldman Sachs Group Inc. | 49.50 EUR | 25.89 | November 15, 2023 | |
Deutsche Bank AG | 51.00 EUR | 29.70 | November 15, 2023 | |
Barclays Capital | 54.00 EUR | 37.33 | November 15, 2023 | |
JP Morgan Chase & Co. | 54.00 EUR | 37.33 | November 15, 2023 | |
DZ BANK | – | – | November 14, 2023 | |
Bernstein Research | 48.50 EUR | 23.35 | November 14, 2023 | |
UBS AG | 48.00 EUR | 22.08 | November 14, 2023 | |
Deutsche Bank AG | 51.00 EUR | 29.70 | November 14, 2023 | |
JP Morgan Chase & Co. | 53.50 EUR | 36.06 | November 14, 2023 | |
Jefferies & Company Inc. | 50.00 EUR | 27.16 | November 14, 2023 | |
RBC Capital Markets | 53.00 EUR | 34.79 | November 14, 2023 | |
Goldman Sachs Group Inc. | 49.00 EUR | 24.62 | November 14, 2023 |
Editorial team finanzen.net
Selected leverage products on RWE
With knock-outs, speculative investors can participate disproportionately in price movements. Simply select the lever you want and we will show you suitable open-end products on RWE
The leverage must be between 2 and 20
Advertising