live the second day from Barcelona

THE TIMES OF YESTERDAY

Thus the best performances of the first day of testing:
1. Norris, McLaren, 1.19.568, C4 – 103 laps
2. Leclerc, Ferrari, 1.20.165, C3 – 80
3. Sainz, Ferrari, 1.20.416, C3 – 67
4. Russell, Mercedes, 1.20.784, C3 – 77
5. Hamilton, Mercedes, 1.20.929, C3-50
6. Vettel, Aston Martin, 1.21.276, C3 – 52
7. Tsunoda, AlphaTauri, 1.21.638, C3 – 115
8. Alonso, Alpine, 1.21.746, C2 – 121
9. Verstappen, Red Bull, 1.22.246, C2 – 147
10. Bottas, Alfa Romeo, 1.22.572, C3 – 23
11. Albon, Williams, 1.22.760, C3 – 66
12. Schumacher, Haas, 1.22.962, C3-18
13. Stroll, Aston Martin, 1.23.327, C2 – 61
14. Latifi, Williams, 1.23.379, C3 – 66
15. Mazepin, Haas, 1.24.505, C2-20
16. Kubica, Alfa Romeo, 1.25.909, C3 – 9

ttn-14