(Removes the annotations at the end as they do not apply to any company this year. This applies in particular to Daimler Trucks and Vitesco.)
Frankfurt (Reuters) – The Ukraine war and its economic consequences have caused problems for the leading German index.
The drop of 12.3 percent to 13,923.59 points in the stock market year that ended on Friday was significantly lower than the slump of almost 40 percent in the year of the financial crisis in 2008. Nevertheless, a decline in the Dax over the year is rather unusual: even in the Corona year 2020, the index of the 40 largest listed German companies had increased by 3.7 percent. The Swiss SMI and the Austrian ATX also recorded annual losses of 18.9 and 16.1 percent, respectively.
Indices +/- Stand Stand
in % 30.12.22 previous year
Dax -12.3 13,923.59 15,884.86
MDax -28.5 25,117.57 35,123.25
TecDax -25.5 2,921.12 3,920.17
SDax -27.3 11,925.70 16,414.67
ATX -18.9 3,130.13 3,861.06
EuroStoxx50 -11.3 3,810.55 4,298.41
Stoxx50 -3.9 3,669.78 3,818.46
SMI -16.1 10,798.23 12,875.66
Dax +/- Stand Stand
in % 30.12.22 previous year
1. Beiersdorf AG +18.6 107.20 90.38
2. Munich +16.7 304.00 260.50
reinsurance
Company in Munich AG
3. RWE AG +16.4 41.59 35.72
4. Deutsche Telekom AG +14.3 18.64 16.30
5. MTU Aero Engines AG +12.7 202.20 179.40
6. Hannover Re SE +11.0 185.50 167.15
7. Deutsche Boerse AG +9.7 161.40 147.10
8. Bayer AG +2.8 48.33 47.00
9. Linde PLC -0.2 305.45 306.00
10. Airbus SE -0.3 111.38 111.72
11. Allianz SE -3.3 200.90 207.65
12. Deutsche Bank AG -3.9 10.59 11.02
13. Qiagen NV -4.0 47.01 48.99
14. Bavarian Motor Works -5.8 83.38 88.49
Inc
15. Henkel AG & Co KGaA -8.6 65.02 71.14
16. Mercedes Benz Group AG -9.2 61.40 67.59
17. Daimler Truck Holding AG -10.4 28.95 32.29
18. HeidelbergCement AG -10.5 53.28 59.52
19. Siemens AG -15.1 129.64 152.68
20. Merck KGaA -20.3 180.90 227.00
21.Siemens Energy AG -21.9 17.58 22.49
22. Symrise AG -22.0 101.65 130.30
23.SAP SE -22.4 96.39 124.22
24. E ON SE -23.4 9.33 12.19
25. BASF SE -24.9 46.39 61.78
26. Brenntag SE -25.0 59.72 79.58
27. Fresenius SE & Co KGaA -25.8 26.25 35.40
28. Siemens Healthineers AG -29.0 46.73 65.82
29. Infineon Technologies AG -30.3 28.43 40.76
30. Covestro AG -32.6 36.55 54.20
31. Volkswagen AG -34.4 116.42 177.48
32. Deutsche Post AG -37.8 35.18 56.54
33. Sartorius AG -37.9 369.40 595.20
34. Porsche Automobil Holding -38.6 51.24 83.44
SE
35. Continental AG -39.9 55.98 93.11
36. Fresenius Medical Care AG -46.5 30.57 57.14
& Co KGaA
37. Adidas AG -49.7 127.46 253.20
38. Zalando SE -53.5 33.11 71.14
39. Vonovia SE -54.6 22.02 48.50
40. Dr Ing hc F Porsche AG – 95.40 –
MDax +/- Status Status
Strongest share price development in % December 30, 2022
Rheinmetall AG +124, 186.05 83.06
0
Aixtron SE +50.9 26.97 17.87
Commerzbank AG +32.1 8.84 6.69
Deutsche Lufthansa AG +25.6 7.77 6.18
HELLA GmbH & Co KGaA +22.7 76.05 62.00
MDax +/- Status Status
Weakest share price development in % December 30, 2022
TAG Immobilien AG -74.3 6.05 23.50
Kion Group AG -72.3 26.77 96.48
Hellofresh SE -69.6 20.53 67.54
Evotec SE -64.1 15.26 42.50
Aroundtown SA -59.0 2.18 5.32
SDax +/- Status Status
Strongest share price development in % December 30, 2022
PNE AG +152, 21.35 8.45
7
SMA Solar Technology AG +78.8 66.85 37.38
Hensoldt AG +76.5 22.10 12.52
ADVA Optical Networking SE +56.7 22.06 14.08
Vitesco Technologies Group AG +25.6 54.25 43.20
SDax +/- Status Status
Weakest share price development in % December 30, 2022
Hypoport SE -80.9 97.40 511.00
Varta AG -80.3 22.54 114.50
flatexDEGIRO AG -68.7 6.33 20.24
Shop Apotheke Europe NV -61.1 44.11 113.30
MorphoSys AG -60.4 13.21 33.35
ATX +/- Stand Stand
Strongest share price development in % December 30, 2022
Schoeller Bleckmann Oilfield +88.0 58.20 30.95
Equipment Ltd
Do & Co AG +19.6 88.60 74.10
Andritz AG +18.0 53.55 45.38
STRABAG SE +6.7 39.10 36.65
BAWAG Group AG -1.7 49.80 50.66
ATX +/- Stand Stand
Weakest share price development in % December 30, 2022
Lenzing AG -55.1 54.80 122.00
Immofinanz AG -48.4 11.62 22.54
Raiffeisen Bank International -40.7 15.35 25.88
Inc
EVN AG -36.5 16.90 26.60
Wienerberger AG -30.2 22.56 32.34
(Report by Zuzanna Szymanska. Edited by Olaf Brenner. If you have any questions, please contact our editorial team at [email protected] (for politics and economics) or [email protected] (for companies and markets).)