Galatasaray is showing its worst performance as of the 21st weeks since the 1987-1988 season, when the 3-point system was introduced in the Super League.
Losing 4-2 away to Atakaş Hatayspor in the 21st week of the league, Galatasaray experienced its 8th defeat this season. In the remaining part, the yellow-red team, who had 7 wins and 6 draws, could collect 27 points.
This performance was recorded as the worst statistic of the yellow-red team, considering the 21st weeks after the 3-point system was introduced in the Super League.
BEHIND 2010-2011 SEASON
Galatasaray showed its worst performance in the aforementioned period by collecting 29 points in the 21st week of the 2010-2011 season.
Remaining 27 points at the end of the 21st week this season, the yellow-red team was behind in 2011, when it finished 8th.
MINUS AVERAGE
After the 21st week in the league, the average of the yellow-red team was minus 2.
This season, “Cimbom”, who scored 26 goals in the Super League, could not prevent 28 goals in his castle. Yellow-Reds closed the week with an average of -2 with this statistic.
Galatasaray is having its second season with the least goals scored as of the 21st weeks after the 3-point system was introduced. Galatasaray, which aired the nets 24 times in the 21st week of the 2010-2011 season, had an average of -2 again with 26 goals conceded.
PENALTY ARE OVER
Galatasaray managed to score only one of the 4 penalty shots used this season in the Super League.
The yellow-red team used 2 penalties in the GZT Giresunspor match in the first week this season, and one penalty each in the Beşiktaş derby match in the 10th week and Atakaş Hatayspor in the 21st week.
While Alexandru Cicaldau scored the first penalty in the Giresunspor fight, Mbaye Diagne could not benefit from the second penalty.
In the Beşiktaş derby, Mustafa Muhammed, and in the Hatayspor match, Patrick van Aanholt could not find a goal from the penalty spot.
TERİM IS REPLACED BY TORRENT
The new coach of Galatasaray, Domenec Torrent, was defeated in his first exam.
The yellow-red team entered the 2021-2022 season in the Spor Toto Super League with a rejuvenation project under the management of coach Fatih Terim. When the desired results could not be obtained, the roads were separated with the experienced technical man after the 20th week.
“Cimbom” lost 4-2 against Atakaş Hatayspor in the first match under the management of the newly appointed Spanish coach Domenec Torrent.
PERFORMANCE IN THE THREE POINTS SYSTEM
Galatasaray’s performance for 35 seasons as of the 21st weeks from 1987-1988 is as follows:
Season | HE | G | B | M | A | Y | Hunting. | Point |
2021-2022 | 21 | 7 | 6 | 8 | 26 | 28 | -2nd | 27 |
2020-2021 | 21 | 13 | 3 | 5 | 43 | 18 | 25 | 42 |
2019-2020 | 21 | 11th | 6 | 4 | 35 | 17 | 18 | 39 |
2018-2019 | 21 | 11th | 6 | 4 | 41 | 23 | 18 | 39 |
2017-2018 | 21 | 14 | 2nd | 5 | 46 | 25 | 21 | 44 |
2016-2017 | 21 | 12 | 4 | 5 | 40 | 21 | 19 | 40 |
2015-2016 | 21 | 9 | 7 | 5 | 44 | 29 | 15 | 34 |
2014-2015 | 21 | 15 | 3 | 3 | 38 | 24 | 14 | 48 |
2013-2014 | 21 | 11th | 8 | 2nd | 39 | 19 | 20 | 41 |
2012-2013 | 21 | 11th | 7 | 3 | 40 | 24 | 16 | 40 |
2011-2012 | 21 | 14 | 5 | 2nd | 40 | 15 | 25 | 47 |
2010-2011 | 21 | 9 | 2nd | 10 | 24 | 26 | -2nd | 29 |
2009-2010 | 21 | 14 | 4 | 3 | 42 | 22 | 20 | 46 |
2008-2009 | 21 | 11th | 4 | 6 | 43 | 28 | 15 | 37 |
2007-2008 | 21 | 14 | 6 | one | 45 | 17 | 28 | 48 |
2006-2007 | 21 | 10 | 7 | 4 | 38 | 21 | 17 | 37 |
2005-2006 | 21 | 16 | 3 | 2nd | 49 | 18 | 31 | 51 |
2004-2005 | 21 | 16 | 3 | 2nd | 41 | 12 | 29 | 51 |
2003-2004 | 21 | 9 | 8 | 4 | 32 | 25 | 7 | 35 |
2002-2003 | 21 | 14 | 3 | 4 | 34 | 19 | 15 | 45 |
2001-2002 | 21 | 14 | 5 | 2nd | 54 | 26 | 28 | 47 |
2000-2001 | 21 | 14 | 4 | 3 | 45 | 17 | 28 | 46 |
1999-2000 | 21 | 17 | 3 | one | 45 | 14 | 31 | 54 |
1998-1999 | 21 | 14 | 5 | 2nd | 59 | 23 | 36 | 47 |
1997-1998 | 21 | 13 | 3 | 5 | 47 | 26 | 21 | 42 |
1996-1997 | 21 | 14 | 5 | 2nd | 53 | 19 | 34 | 47 |
1995-1996 | 21 | 15 | 2nd | 4 | 48 | 23 | 25 | 47 |
1994-1995 | 21 | 14 | 3 | 4 | 50 | 22 | 28 | 45 |
1993-1994 | 21 | 16 | 3 | 2nd | 49 | 19 | 30 | 51 |
1992-1993 | 21 | 14 | 4 | 3 | 58 | 24 | 34 | 46 |
1991-1992 | 21 | 14 | 3 | 4 | 34 | 18 | 16 | 45 |
1990-1991 | 21 | 12 | 7 | 2nd | 37 | 20 | 17 | 43 |
1989-1990 | 21 | 13 | 3 | 5 | 36 | 14 | 22 | 42 |
1988-1989 | 21 | 10 | 7 | 4 | 39 | 19 | 20 | 37 |
1987-1988 | 21 | 14 | 5 | 2nd | 49 | 22 | 27 | 47 |
.
ttn-7