Frenkie de Jong returned to the Barcelona selection after a two-match absence and came on in the 63rd minute.
Leader Barcelona fell behind due to a goal by Antony in the sixth minute. Torres equalized five minutes later after a cross from Jules Koundé. Barely a minute later, Tores gave his team the lead on a pass from Roony Bardghji.
Bardghji then scored a goal himself in the 31st minute: 1-3. Just before half time, Torres completed his hat trick. Lamine Yamal made it 1-5 after an hour via a penalty. In the final phase, Betis came back to 3-5 with goals from Diogo Llorente and Hernandez.
Below are the matches in Italy
| Position | Team | P | GS | W | V | G | DS |
|---|---|---|---|---|---|---|---|
| 1 | 40 | 16 | 13 | 2 | 1 | +27 | |
| 2 | 36 | 15 | 11 | 1 | 3 | +19 | |
| 3 | 35 | 15 | 11 | 2 | 2 | +18 | |
| 4 | 31 | 16 | 9 | 3 | 4 | +13 | |
| 5 | 24 | 15 | 6 | 3 | 6 | +6 | |
| 6 | 24 | 14 | 7 | 4 | 3 | +2 | |
| 7 | 23 | 16 | 7 | 7 | 2 | -5 | |
| 8 | 20 | 15 | 6 | 7 | 2 | -4 | |
| 9 | 18 | 15 | 5 | 7 | 3 | -2 | |
| 10 | 17 | 14 | 4 | 5 | 5 | -2 | |
| 11 | 16 | 14 | 3 | 4 | 7 | -2 | |
| 12 | 16 | 15 | 4 | 7 | 4 | -3 | |
| 13 | 16 | 14 | 3 | 4 | 7 | -3 | |
| 14 | 16 | 14 | 5 | 8 | 1 | -4 | |
| 15 | 14 | 15 | 3 | 7 | 5 | -7 | |
| 16 | 14 | 14 | 3 | 6 | 5 | -9 | |
| 17 | 12 | 14 | 3 | 8 | 3 | -6 | |
| 18 | 12 | 14 | 2 | 6 | 6 | -13 | |
| 19 | 10 | 15 | 2 | 9 | 4 | -15 | |
| 20 | 9 | 14 | 2 | 9 | 3 | -10 |
Internazionale wins big against Como on its own field
Internazionale won the home match against Como 4-0. The victory puts the Milan team in the lead in Serie A for the time being. Inter now has 30 points, 2 more than AC Milan and Napoli. The club from Naples can take the lead again if it beats Juventus on Sunday. AC Milan visits Torino on Monday.
Lautaro Martínez scored the opening goal for Inter after eleven minutes. Marcus Thuram, Hakan Calhanoglu and Carlos Augusto scored the other goals.
Denzel Dumfries was still missing at Inter due to an injury. Stefan de Vrij was sitting on the couch.
Como, which was unbeaten for eleven games in a row, suffered its second defeat of the season.
| Position | Team | P | GS | W | V | G | DS |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 14 | 10 | 4 | 0 | +19 | |
| 2 | 28 | 13 | 8 | 1 | 4 | +10 | |
| 3 | 28 | 13 | 9 | 3 | 1 | +9 | |
| 4 | 27 | 13 | 9 | 4 | 0 | +8 | |
| 5 | 24 | 13 | 7 | 3 | 3 | +11 | |
| 6 | 24 | 14 | 6 | 2 | 6 | +8 | |
| 7 | 23 | 13 | 6 | 2 | 5 | +5 | |
| 8 | 20 | 14 | 6 | 6 | 2 | +2 | |
| 9 | 18 | 13 | 5 | 5 | 3 | +5 | |
| 10 | 18 | 13 | 5 | 5 | 3 | -6 | |
| 11 | 17 | 13 | 4 | 4 | 5 | -1 | |
| 12 | 16 | 14 | 3 | 4 | 7 | 0 | |
| 13 | 14 | 13 | 3 | 5 | 5 | -11 | |
| 14 | 13 | 13 | 3 | 6 | 4 | -7 | |
| 15 | 11 | 13 | 2 | 6 | 5 | -6 | |
| 16 | 11 | 13 | 2 | 6 | 5 | -7 | |
| 17 | 11 | 13 | 2 | 6 | 5 | -8 | |
| 18 | 10 | 13 | 1 | 5 | 7 | -8 | |
| 19 | 9 | 14 | 1 | 7 | 6 | -10 | |
| 20 | 6 | 14 | 0 | 8 | 6 | -13 |

