CORRECTION: OVERVIEW/Issue calendar federal government 3rd quarter 2023

In the overview sent at 10 a.m., adjustments were accidentally made to the capital market instruments on August 16. In fact, the emission volume does not change compared to the original plan.

Below is a corrected version:

OVERVIEW/Issue calendar federal government 3rd quarter 2023

FRANKFURT (Dow Jones) — The federal government wants to issue 14 billion euros less in capital and money market instruments in the third quarter compared to the annual forecast of December 2022, as the responsible finance agency announced on Tuesday. EUR 4.0 billion of this relates to capital instruments and EUR 10.0 billion to money market instruments.

The following is an overview of the emissions planned in detail:

CAPITAL MARKET INSTRUMENTS

Date Instrument Type Maturity Volume ISIN

million EUR

07/11/23 Bobl A 10/19/2028 5,000 DE000BU25018

07/12/23 Bund N 08/15/2033 5,000 DE000BU2Z015

07/18/23 honey N 09/18/2025 6,000 DE000BU22023

07/19/23 Bund A 08/15/2053 1,500 DE0001102614

07/19/23 Bund A 1,000

07/26/23 Bund N 11/15/2030 4,000 DE000BU27006

02.08.23 Bund A 15.05.2038 1,250* DE0001102598

08/02/23 Confederation A 750*

8/8/23 Bobl A 10/19/2028 4,000*** DE000BU25018

08/09/23 Bund A 08/15/2033 5,000 DE000BU2Z015

08/15/23 Treasure A 09/18/2025 5,500** DE000BU22023

08/16/23 Confederation A 08/15/2052 1,500 DE0001102572

08/16/23 Bund A 1,000

23.08.23 Bund A 15.11.2030 3,000*** DE000BU27006

08/29/23 Bobl A 10/19/2028 4,000 DE000BU25018

06.09.23 Bund A 15.08.2033 5,000 DE000BU2Z015

09/12/23 Treasure A 09/18/2025 5,500 DE000BU22023

09/13/23 Bund A 08/15/2053 1,500 DE0001102614

09/13/23 Bundle A 1,000

09/26/23 Bobl A 10/19/2028 4,000 DE000BU25018

27.09.23 Bund A 15.08.2053 4,000*** DE000BU2Z015

Total Q3 69,500 (originally planned 73,500)

* Volume EUR 250 million lower than originally planned

** Volume EUR 500 million lower than originally planned

*** Volume EUR 1,000 million lower than originally planned

MONEY MARKET INSTRUMENTS

Date Instrument Type Maturity Volume ISIN

million EUR

07/03/23 Bubill A 10/18/2023 2,000 DE0001030898

07/03/23 Bubill A 04/17/2024 4,000 DE000BU0E048

10.07.23 Bubill A 17.01.2024 5,000 DE000BU0E014

17.07.23 Bubill N 17.07.2024 4,000′ DE000BU0E071

07/24/23 Bubill A 12/13/2023 2,000 DE000BU0E006

24.07.23 Bubill A 19.06.2024 3,000′ DE000BU0E063

08/07/23 Bubill A 11/22/2023 2,000 DE0001030906

07.08.23 Bubill A 15.05.2024 3,000′ DE000BU0E055

14.08.23 Bubill A 21.02.2024 4,000′ DE000BU0E022

21.08.23 Bubill N 21.08.2024 4,000′ DE000BU0E089

28.08.23 Bubill A 17.01.2024 2,000′ DE000BU0E014

08/28/23 Bubill A 07/17/2024 3,000 DE000BU0E071

09/04/23 Bubill A 12/13/2023 2,000 DE000BU0E006

04.09.23 Bubill A 19.06.2024 3,000′ DE000BU0E063

11.09.23 Bubill A 20.03.2024 4,000′ DE000BU0E030

09/18/23 Bubill N 09/18/2024 4,000′ DE000BU0E097

25.09.23 Bubill A 21.02.2024 2,000′ DE000BU0E022

09/25/23 Bubill A 08/21/2024 3,000 DE000BU0E089

Total Q3 56,000 (originally planned 66,000)

‘ Volume EUR 1,000 million lower than originally planned

A – top-up

N – new issue

GREEN FEDERAL SECURITIES (total volume for the entire year EUR 15 to 17 billion)

meeting

05.07.23

INFLATION-INDEXED BONDS (total volume full year EUR 6 to 8 billion)

meeting

04.07.23

05.09.23

===

Contact the author: [email protected]

DJG/gos/kla

(END) Dow Jones Newswires

June 27, 2023 04:17 ET (08:17 GMT)

ttn-28