Last month, 10 experts published their assessment of UBS shares.
8 experts recommend buying the share, 2 analysts recommend selling the UBS share.
On average, analysts see a price target of CHF 34.70 for UBS. This means an increase of CHF 3.97 compared to the current SWX price of CHF 30.73.
The 6-month rating trend is Buy.
| Analyst | Price target | Distance price target | Date | |
|---|---|---|---|---|
| Deutsche Bank AG | 37.00 CHF | 20.40 | October 31, 2025 | |
| Deutsche Bank AG | 36.00 CHF | 17.15 | October 30, 2025 | |
| JP Morgan Chase & Co. | 38.00 CHF | 23.66 | October 30, 2025 | |
| RBC Capital Markets | 34.00 CHF | 10.64 | October 29, 2025 | |
| Jefferies & Company Inc. | 37.00 CHF | 20.40 | October 29, 2025 | |
| JP Morgan Chase & Co. | 38.00 CHF | 23.66 | October 29, 2025 | |
| Deutsche Bank AG | 36.00 CHF | 17.15 | October 8, 2025 | |
| RBC Capital Markets | 34.00 CHF | 10.64 | October 7, 2025 | |
| Morgan Stanley | 28.00 CHF | -8.88 | October 6, 2025 | |
| Barclays Capital | 29.00 CHF | -5.63 | October 3, 2025 |
Editorial team finanzen.net
Selected leverage products on UBS
With knock-outs, speculative investors can participate disproportionately in price movements. Simply select the leverage you want and we will show you suitable open-end products on UBS
The leverage must be between 2 and 20
Advertising
