This is how analysts rate Siemens Energy shares in November.
23 analysts published their analysis of Siemens Energy shares last month.
9 experts classify the Siemens Energy share as a buy, 10 analysts classify the Siemens Energy shares as a hold, and 4 analysts see the paper as a sell.
The average price target is EUR 15.43, while the current Siemens Energy BMN share price is EUR 10.90.
The 6-month rating trend suggests Buy.
Analyst | Price target | Distance price target | Date | |
---|---|---|---|---|
DZ BANK | – | – | November 24, 2023 | |
Deutsche Bank AG | 12.00 EUR | 10.09 | November 24, 2023 | |
JP Morgan Chase & Co. | 13.80 EUR | 26.61 | November 22, 2023 | |
Barclays Capital | 19.00 EUR | 74.31 | November 22, 2023 | |
Barclays Capital | 19.00 EUR | 74.31 | November 22, 2023 | |
Goldman Sachs Group Inc. | 18.60 EUR | 70.64 | November 22, 2023 | |
Bernstein Research | 12.00 EUR | 10.09 | November 22, 2023 | |
Goldman Sachs Group Inc. | 20.50 EUR | 88.07 | November 21, 2023 | |
Bernstein Research | 12.00 EUR | 10.09 | November 20, 2023 | |
Bernstein Research | 12.00 EUR | 10.09 | November 17, 2023 | |
DZ BANK | – | – | November 16, 2023 | |
Goldman Sachs Group Inc. | 20.50 EUR | 88.07 | November 16, 2023 | |
JP Morgan Chase & Co. | 13.80 EUR | 26.61 | November 16, 2023 | |
Bernstein Research | 12.00 EUR | 10.09 | November 15, 2023 | |
Deutsche Bank AG | 10.00 EUR | -8.26 | November 15, 2023 | |
Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | 25.00 EUR | 129.36 | November 15, 2023 | |
UBS AG | 10.30 EUR | -5.50 | November 15, 2023 | |
Jefferies & Company Inc. | 17.00 EUR | 55.96 | November 15, 2023 | |
JP Morgan Chase & Co. | 16.70 EUR | 53.21 | November 15, 2023 | |
Goldman Sachs Group Inc. | 20.50 EUR | 88.07 | November 14, 2023 | |
Deutsche Bank AG | 10.00 EUR | -8.26 | November 14, 2023 | |
UBS AG | 10.30 EUR | -5.50 | November 13, 2023 | |
Barclays Capital | 19.00 EUR | 74.31 | November 13, 2023 | |
UBS AG | 10.30 EUR | -5.50 | November 9, 2023 | |
Goldman Sachs Group Inc. | 20.50 EUR | 88.07 | November 7, 2023 |
Editorial team finanzen.net
Selected leverage products on Siemens Energy
With knock-outs, speculative investors can participate disproportionately in price movements. Simply select the lever you want and we will show you suitable open-end products on Siemens Energy
The leverage must be between 2 and 20
Advertising