Lamine Yamal, who returned from an injury, delivered the assist to the winning goal of Robert Lewandowski a minute after his raid: 2-1.
Real Madrid suffered the first point loss of this season on Saturday from Stadgenoot Atlético Madrid (5-2). FC Barcelona now has a 1 point lead on the arch rival from the capital.
Atlético Madrid makes minced meat from leader Real Madrid in Spain
Yamal impresses when raid
Barcelona, with Frenkie de Jong in the base, came against Real Sociedad after half an hour due to a sparing counterattack at behind. Álvaro Odriozola hit hit after a cross from other BarrenetXea. Jules Koundé equalized just before half -time with a header after a corner.
Frenkie de Jong in action. © ANP/HH
Yamal, who was missing in recent weeks due to a groin injury, made his comeback after almost an hour. With a nice pass action and measured pass, he enabled Lewandowski to make the 2-1 a minute later. Both teams still hit the bar in the final phase.
| Position | Team | P | GS | W | V | G | Ds |
|---|---|---|---|---|---|---|---|
| 1 | 19 | 7 | 6 | 0 | 1 | +16 | |
| 2 | 18 | 7 | 6 | 1 | 0 | +8 | |
| 3 | 16 | 7 | 5 | 1 | 1 | +8 | |
| 4 | 13 | 7 | 3 | 0 | 4 | +4 | |
| 5 | 12 | 7 | 3 | 1 | 3 | +5 | |
| 6 | 12 | 7 | 3 | 1 | 3 | +1 | |
| 7 | 11 | 7 | 3 | 2 | 2 | -1 | |
| 8 | 10 | 7 | 3 | 3 | 1 | +1 | |
| 9 | 10 | 7 | 3 | 3 | 1 | -1 | |
| 10 | 9 | 6 | 2 | 1 | 3 | +2 | |
| 11 | 8 | 7 | 2 | 3 | 2 | -1 | |
| 12 | 8 | 6 | 2 | 2 | 2 | -2 | |
| 13 | 7 | 6 | 2 | 3 | 1 | 0 | |
| 14 | 5 | 7 | 1 | 4 | 2 | -3 | |
| 15 | 5 | 7 | 1 | 4 | 2 | -3 | |
| 16 | 5 | 7 | 0 | 2 | 5 | -3 | |
| 17 | 5 | 7 | 1 | 4 | 2 | -4 | |
| 18 | 5 | 7 | 1 | 4 | 2 | -5 | |
| 19 | 3 | 6 | 1 | 5 | 0 | -9 | |
| 20 | 3 | 7 | 0 | 4 | 3 | -13 |

