It will be a festival week for winter sports fans! Here you can find an overview of which competitions are taking place where and when and how you can join in the excitement live.
| Competition | In the sports show |
|---|---|
Alpine skiing: Giant slalom in Kronplatz, women’s 1st run | 10.30 a.m. in the live stream and ticker |
Alpine skiing: Giant slalom in Kronplatz, women’s 2nd run | 1.30 p.m. in the live stream and ticker |
| Competition | In the sports show |
|---|---|
Biathlon: 7.5 km sprint in Antholz, women | 2.30 p.m. in the live ticker |
| Competition | In the sports show |
|---|---|
Ski jumping: Individual in Yamagata, women | 8.30 a.m. in the live ticker |
Bob: Monobob in St. Moritz, women | 9.30 a.m. in the live ticker |
Alpine skiing: Super G in Kitzbühel, men | 11.30 a.m. in the live ticker |
Biathlon: 10 km sprint in Antholz, men | 2.30 p.m. in the live ticker |
Cross-country skiing: 4×7.5 km relay in Engadin, mixed | 4 p.m. in the live ticker |
| Competition | In the sports show |
|---|---|
Ski jumping: Individual in Yamagata, women | 8.30 a.m. in the live ticker |
Bob: Monobob in St. Moritz, women | 9:00 a.m |
Tobogganing: doubles in Oberhof, women | 9.30 a.m. in the live ticker |
Alpine skiing: Downhill in Garmisch-Partenkirchen, women | 10.15 a.m. in the live ticker |
Tobogganing: single-seater in Oberhof, women | 11.20 a.m. in the live ticker |
Alpine skiing: Downhill in Kitzbühel, men | 11.30 a.m. in the live ticker |
Bobsleigh: Four-man bobsleigh in St. Moritz, men | 12:00 p.m. in the live ticker |
Biathlon: 10 km pursuit in Antholz, women | 1:00 p.m |
Cross-country skiing: Sprint freestyle in Engadin, women | 1:15 p.m |
Cross-country skiing: Sprint freestyle in Engadin, men | 1:45 p.m |
Tobogganing: doubles in Oberhof, men | 1:50 p.m |
Biathlon: 4×7.5 km relay in Antholz, men | 2:55 p.m |
Ski jumping: Individual in Oberstdorf, men | 4:30 p.m |
| Competition | In the sports show |
|---|---|
Ski jumping: Individual in Yamagata, women | 8 a.m. in the live ticker |
Bobsleigh: two-man bobsleigh in St. Moritz, women | 9 a.m. in the live ticker |
Alpine skiing: Slalom in Kitzbühel, men’s 1st run | 10.15 a.m. in the live ticker |
Tobogganing: single-seater in Oberhof, men | 10.30 a.m. in the live ticker |
Alpine skiing: Super G in Garmisch-Partenkirchen, women | 11 a.m. in the live ticker |
Bobsleigh: Four-man bobsleigh in St. Moritz, men | 12:00 p.m. in the live ticker |
Biathlon: 4×6 km relay in Antholz, women | 12.05 p.m. in the live ticker |
Cross-country skiing: mass start freestyle in Engadin, men | 12.30 p.m. in the live ticker |
Tobogganing: double seater in Oberhof, mixed | 1 p.m. in the live ticker |
Alpine skiing: Slalom in Kitzbühel, men’s 2nd run | 1.30 p.m. in the live ticker |
Tobogganing: single-seater in Oberhof, mixed | 2:05 p.m. in the live ticker |
Cross-country skiing: mass start freestyle in Engadin, women | 2.30 p.m. in the live ticker |
Biathlon: 12.5 km pursuit in Antholz, men | 2.45 p.m. in the live ticker |
Ski jumping: Individual in Oberstdorf, men | 4 p.m. in the live ticker |
