SC Heerenveen had a great chance of scoring the opening goal in the second half. Fortuna goalkeeper Mattijs Branderhorst saved on a shot by Oliver Braude. Jacob Trenskow’s rebound ended up at the intersection. Kaj Sierhuis saw a shot at the other end turned away by goalkeeper Bernt Klaverboer.
Substitute Robert Mühren helps FC Volendam past red-faced NAC Breda
The Heerenveen goalkeeper stopped a shot from Ihattaren a few minutes later, but the ball fell at the feet of Gladon, who had just come on, and he was able to shoot home.
Kaj Sierhuis deserves a penalty for Fortuna Sittard
Ihattaren was then allowed to take a penalty after the video referee noticed a violation by Maas Willemsen on Sierhuis. It was special that SC Heerenveen goalkeeper Klaverboer made Panenka gestures towards the penalty taker before Ihattaren took his run-up. The fact that Ihattaren ultimately scored like this while Klaverboer dived into a corner was painful for the Frisians’ goalie.
Branderhorst then made a good save on goal attempts by Dylan Vente and a header by Willemsen. After twelve games, Fortuna has 16 points and is ninth. Heerenveen has two points less and is eleventh.
Bottom line Heracles Almelo is back in line after victory at Excelsior
| Position | Team | P | GS | W | V | G | DS |
|---|---|---|---|---|---|---|---|
| 1 | 28 | 11 | 9 | 1 | 1 | +20 | |
| 2 | 28 | 11 | 9 | 1 | 1 | +19 | |
| 3 | 24 | 11 | 7 | 1 | 3 | +11 | |
| 4 | 20 | 11 | 5 | 1 | 5 | +6 | |
| 5 | 19 | 11 | 6 | 4 | 1 | +2 | |
| 6 | 16 | 11 | 5 | 5 | 1 | +5 | |
| 7 | 16 | 12 | 4 | 4 | 4 | +2 | |
| 8 | 16 | 12 | 5 | 6 | 1 | -2 | |
| 9 | 16 | 12 | 5 | 6 | 1 | -10 | |
| 10 | 15 | 11 | 4 | 4 | 3 | +7 | |
| 11 | 14 | 12 | 3 | 4 | 5 | -2 | |
| 12 | 13 | 11 | 3 | 4 | 4 | 0 | |
| 13 | 13 | 12 | 3 | 5 | 4 | -4 | |
| 14 | 12 | 12 | 3 | 6 | 3 | -6 | |
| 15 | 12 | 12 | 3 | 6 | 3 | -13 | |
| 16 | 10 | 12 | 3 | 8 | 1 | -12 | |
| 17 | 9 | 12 | 2 | 7 | 3 | -7 | |
| 18 | 9 | 12 | 3 | 9 | 0 | -16 |

