In the past month, some analysts have focused on BASF shares.
10 experts published their share analysis on BASF in the past month.
4 experts rate the BASF share as a buy, 4 experts recommend holding the BASF share, 2 experts recommend selling the share certificate.
The average target price is set at EUR 55.45, while BASF’s current BMN share price is EUR 44.45.
The 6-month rating trend points to Buy.
analyst | price target | distance target | Date | |
---|---|---|---|---|
Barclays Capital | EUR 68.00 | 52.98 | 06/30/2023 | |
Goldman Sachs Group Inc. | EUR 47.00 | 5.74 | 06/30/2023 | |
Warburg Research | EUR 49.50 | 11:36 | 06/28/2023 | |
Deutsche Bank AG | EUR 54.00 | 21:48 | 06/27/2023 | |
UBS AG | EUR 43.00 | -3.26 | 06/26/2023 | |
Baader Bank | EUR 53.00 | 19:24 | 06/26/2023 | |
DZ BANK | – | – | 06/23/2023 | |
JP Morgan Chase & Co. | EUR 58.00 | 30.48 | 06/23/2023 | |
Deutsche Bank AG | EUR 60.00 | 34.98 | 06/22/2023 | |
Jefferies & Company Inc. | EUR 47.00 | 5.74 | 06/21/2023 | |
JP Morgan Chase & Co. | – | – | 06/20/2023 | |
Bernstein Research | EUR 75.00 | 68.73 | 06/12/2023 |
Editorial office finanzen.net
Selected leverage products on BASF
With knock-outs, speculative investors can participate disproportionately in price movements. Simply select the lever you want and we will show you suitable open-end products from BASF
Leverage must be between 2 and 20