Last month, some analysts focused on DocMorris shares.
7 analysts published their analysis of DocMorris shares last month.
3 experts recommend buying DocMorris shares, 2 analysts rate DocMorris shares as Hold, 2 analysts rate the stock as Sell.
On average, analysts expect a price target of CHF 8.629, which corresponds to an increase of CHF 3.11 compared to the current SWX price of DocMorris shares of CHF 5.520.
The 6-month rating trend is Buy.
| Analyst | Price target | Distance price target | Date | |
|---|---|---|---|---|
| Deutsche Bank AG | 8.00 CHF | 44.93 | October 17, 2025 | |
| UBS AG | 5.50 CHF | -0.36 | October 17, 2025 | |
| UBS AG | 5.90 CHF | 6.88 | October 16, 2025 | |
| Baader Bank | 10.00 CHF | 81.16 | October 16, 2025 | |
| Jefferies & Company Inc. | 12.00 CHF | 117.39 | October 16, 2025 | |
| Barclays Capital | 7.00 CHF | 26.81 | October 7, 2025 | |
| Jefferies & Company Inc. | 12.00 CHF | 117.39 | October 7, 2025 |
Editorial team finanzen.net
Selected leverage products on DocMorris
With knock-outs, speculative investors can participate disproportionately in price movements. Simply select the lever you want and we will show you suitable open-end products on DocMorris
The leverage must be between 2 and 20
Advertising
