Serie A – The best “scoring pair” is from Lazio. Bad Juve and Napoli

The complete ranking of the best scorer couples of each team in the Serie A championship

27 GOAL – LAZIO [Immobile (19, 4 rig.) + Milinkovic-Savic (8)]

22 GOAL – H. VERONA [Simeone (12) + Barak (10,4)]

21 GOAL – INTER [Martínez (11, 3) + Dzeko (10)]

21 GOALFIORENTINA [Vlahovic (17, 5) + Biraghi (4,1)]

20 GOAL – SASSUOLO[Berardi (10, 3) + Scamacca (10)]

17 GOALSATALANTA [Zapata (9, 3) + Pasalic (8)]

17 GOALSROME [Abraham (11, 1) + Pellegrini (6)]

15 GOALSEMPOLI [Pinamonti (9, 3) + Bajrami (6, 3)]

15 GOALSMILAN [Ibrahimovic (8)Leao (7)]

15 GOALSUDINESE [Beto (8) + Deulofeu (7)]

15 GOAL – CAGLIARI [João Pedro (10, 3) + Pavoletti (5)]

14 GOALGENOA [Destro (9) + Criscito (5, 5)]

13 GOAL – BOLOGNA [Arnautovic (8, 2) + Barrow (5)]

13 GOAL – SAMPDORIA [Candreva (7, 1) + Gabbiadini (6)]

13 GOALSNAPLES [Mertens (7, 1) + Insigne (6, 6)]

12 GOAL – JUVENTUS [Dybala (7, 1) + Morata (5)]

11 GOALSTURIN [Brekalo (6) + Sanabria (5)]

10 GOALSVENICE [Aramu (5, 2) + Okereke (5)]

09 GOAL –SALERNITANA [Bonazzoli (6, 1) + Verdi (3)]

09 GOAL – SPICE [Verde (5, 1) + Gyasi (4)]

ttn-14