By goals from Brennan Johnson and Wilson Odobert The Spurs took a 2-0 lead after an hour of play, but the team was also down to ten men due to a red card from the same Johnson.
Peter Bosz suffers from tinnitus after a visit to Olympiakos: ‘You have to stay calm in the noise of this stadium’
In the hunt for the tying goal, an attack by FC Copenhagen went awry, where Van de Ven literally picked up the ball on the edge of his own penalty area. The Dutch international started a solo that was unprecedented.
Van de Ven crossed the entire field straight through the axis, avoiding Copenhagen players on his left and right. When he arrived in the Danish penalty area, he could have put the ball wide, but he hit the target in the short corner. An amazing goal, which Van de Ven celebrated with a knee slide, after which he was showered with cheering fellow players.
Tottenham even made it 4-0 thanks to a goal from Palhinha.
Liverpool records a well-deserved victory over Real Madrid in the Champions League
| Position | Team | P | GS | W | V | G | DS |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 4 | 0 | 0 | +11 | |
| 2 | 12 | 4 | 4 | 0 | 0 | +11 | |
| 3 | 9 | 4 | 3 | 1 | 0 | +9 | |
| 4 | 9 | 3 | 3 | 0 | 0 | +9 | |
| 5 | 9 | 4 | 3 | 1 | 0 | +6 | |
| 6 | 9 | 4 | 3 | 1 | 0 | +5 | |
| 7 | 8 | 4 | 2 | 0 | 2 | +5 | |
| 8 | 7 | 3 | 2 | 0 | 1 | +5 | |
| 9 | 7 | 3 | 2 | 0 | 1 | +4 | |
| 10 | 7 | 4 | 2 | 1 | 1 | +3 | |
| 11 | 6 | 3 | 2 | 1 | 0 | +6 | |
| 12 | 6 | 3 | 2 | 1 | 0 | +5 | |
| 13 | 6 | 3 | 2 | 1 | 0 | +3 | |
| 14 | 6 | 4 | 2 | 2 | 0 | +1 | |
| 15 | 6 | 3 | 2 | 1 | 0 | +1 | |
| 16 | 6 | 3 | 2 | 1 | 0 | -1 | |
| 17 | 5 | 4 | 1 | 1 | 2 | +2 | |
| 18 | 5 | 4 | 1 | 1 | 2 | -2 | |
| 19 | 4 | 3 | 1 | 1 | 1 | -3 | |
| 20 | 4 | 4 | 1 | 2 | 1 | -4 | |
| 21 | 4 | 4 | 1 | 2 | 1 | -5 | |
| 22 | 3 | 3 | 1 | 2 | 0 | +2 | |
| 23 | 3 | 4 | 0 | 1 | 3 | -1 | |
| 24 | 3 | 3 | 1 | 2 | 0 | -2 | |
| 25 | 3 | 3 | 1 | 2 | 0 | -3 | |
| 26 | 3 | 4 | 1 | 3 | 0 | -8 | |
| 27 | 2 | 4 | 0 | 2 | 2 | -3 | |
| 28 | 2 | 3 | 0 | 1 | 2 | -4 | |
| 29 | 2 | 3 | 0 | 1 | 2 | -5 | |
| 30 | 2 | 4 | 0 | 2 | 2 | -6 | |
| 31 | 2 | 4 | 0 | 2 | 2 | -7 | |
| 32 | 1 | 3 | 0 | 2 | 1 | -3 | |
| 33 | 1 | 4 | 0 | 3 | 1 | -8 | |
| 34 | 1 | 3 | 0 | 2 | 1 | -8 | |
| 35 | 0 | 3 | 0 | 3 | 0 | -5 | |
| 36 | 0 | 3 | 0 | 3 | 0 | -10 |

