“This is unbelievable, bizarre. I think I’m still dreaming,” said a laughing Driouech in front of the camera of Ziggo Sports.
Peter Bosz sympathizes with troubled Arne Slot: ‘Every trainer will experience this at some point’
Driouech replaced the injured Ivan Perisic in the 70th minute, who had opened the scoring from a penalty kick. “As a substitute, I saw on the sidelines that we sometimes came out well in the transition and at other times not. There was a lot of space. When you come in, you know what to do,” said Driouech, who made it 3-1 in the 73rd minute and 4-1 in injury time.
“That first goal hit me a little on my shin because the ball bounced,” Driouech continued. “And with the second one I was already hoping that Dest would see me standing free. Fortunately, that was the case. I did shoot the ball well, yes.”
Huge stunt from PSV visiting Liverpool; even more headaches for Arne Slot
Relive PSV’s spectacular victory over Liverpool in the Champions League
| Position | Team | P | GS | W | V | G | DS |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 5 | 5 | 0 | 0 | +13 | |
| 2 | 12 | 5 | 4 | 1 | 0 | +11 | |
| 3 | 12 | 5 | 4 | 1 | 0 | +9 | |
| 4 | 12 | 5 | 4 | 1 | 0 | +9 | |
| 5 | 12 | 5 | 4 | 1 | 0 | +7 | |
| 6 | 10 | 5 | 3 | 1 | 1 | +6 | |
| 7 | 10 | 5 | 3 | 1 | 1 | +6 | |
| 8 | 10 | 5 | 3 | 1 | 1 | +6 | |
| 9 | 10 | 5 | 3 | 1 | 1 | +5 | |
| 10 | 10 | 5 | 3 | 1 | 1 | +1 | |
| 11 | 9 | 5 | 3 | 2 | 0 | +7 | |
| 12 | 9 | 5 | 3 | 2 | 0 | +2 | |
| 13 | 9 | 5 | 3 | 2 | 0 | +2 | |
| 14 | 9 | 5 | 3 | 2 | 0 | +1 | |
| 15 | 8 | 5 | 2 | 1 | 2 | +5 | |
| 16 | 8 | 5 | 2 | 1 | 2 | +3 | |
| 17 | 8 | 5 | 2 | 1 | 2 | -2 | |
| 18 | 7 | 5 | 2 | 2 | 1 | +2 | |
| 19 | 7 | 5 | 2 | 2 | 1 | -1 | |
| 20 | 7 | 5 | 2 | 2 | 1 | -3 | |
| 21 | 6 | 5 | 2 | 3 | 0 | +2 | |
| 22 | 6 | 5 | 1 | 1 | 3 | 0 | |
| 23 | 6 | 5 | 1 | 1 | 3 | -2 | |
| 24 | 6 | 5 | 1 | 1 | 3 | -3 | |
| 25 | 6 | 5 | 2 | 3 | 0 | -7 | |
| 26 | 4 | 5 | 1 | 3 | 1 | -5 | |
| 27 | 4 | 5 | 1 | 3 | 1 | -5 | |
| 28 | 4 | 5 | 1 | 3 | 1 | -7 | |
| 29 | 4 | 5 | 1 | 3 | 1 | -7 | |
| 30 | 3 | 5 | 1 | 4 | 0 | -4 | |
| 31 | 3 | 5 | 0 | 2 | 3 | -6 | |
| 32 | 2 | 5 | 0 | 3 | 2 | -4 | |
| 33 | 2 | 5 | 0 | 3 | 2 | -8 | |
| 34 | 1 | 5 | 0 | 4 | 1 | -8 | |
| 35 | 1 | 5 | 0 | 4 | 1 | -10 | |
| 36 | 0 | 5 | 0 | 5 | 0 | -15 |

