The former Ajax player came on in the 63rd minute when the score was 2-2 and headed home from a corner in the 69th minute. Three weeks ago, Brobbey helped Sunderland score a point in injury time against Arsenal (2-2).
Wim Kieft: Depay alternative Emmanuel Emegha is further along than Meerdink and Brobbey
Bournemouth led 2-0 after fifteen minutes thanks to goals from Amine Adli and Tyler Adams. Midfielder Adams surprised Robin Roefs, who was standing far in front of his goal, with a shot from 43 meters away. The Dutch international saw the ball end up over him and into the goal.
Former Ajax player Bertrand Traoré also scored accurately for Sunderland
Enzo Le Fée took a penalty for Sunderland after half an hour and almost immediately after the break Bertrand Traoré, like Brobbey, a former Ajax player, made it 2-2. The right winger scored with a shot in the short corner.
Shortly after Brobbey’s goal, Justin Kluivert joined Bournemouth, but the international was unable to prevent a defeat for his team.
| Position | Team | P | GS | W | V | G | DS |
|---|---|---|---|---|---|---|---|
| 1 | 29 | 12 | 9 | 1 | 2 | +18 | |
| 2 | 25 | 13 | 8 | 4 | 1 | +15 | |
| 3 | 23 | 12 | 7 | 3 | 2 | +12 | |
| 4 | 22 | 13 | 6 | 3 | 4 | +4 | |
| 5 | 21 | 12 | 6 | 3 | 3 | +4 | |
| 6 | 20 | 12 | 5 | 2 | 5 | +7 | |
| 7 | 19 | 12 | 5 | 3 | 4 | +3 | |
| 8 | 19 | 13 | 6 | 6 | 1 | +1 | |
| 9 | 19 | 13 | 5 | 4 | 4 | -2 | |
| 10 | 18 | 12 | 5 | 4 | 3 | +6 | |
| 11 | 18 | 12 | 5 | 4 | 3 | 0 | |
| 12 | 18 | 12 | 5 | 4 | 3 | 0 | |
| 13 | 18 | 12 | 6 | 6 | 0 | -2 | |
| 14 | 15 | 12 | 4 | 5 | 3 | -2 | |
| 15 | 14 | 12 | 4 | 6 | 2 | -3 | |
| 16 | 12 | 12 | 3 | 6 | 3 | -7 | |
| 17 | 11 | 12 | 3 | 7 | 2 | -10 | |
| 18 | 11 | 13 | 3 | 8 | 2 | -12 | |
| 19 | 10 | 13 | 3 | 9 | 1 | -12 | |
| 20 | 2 | 12 | 0 | 10 | 2 | -20 |

