“I am standing here with a good feeling, now it is nice to be a trainer,” Bosz told Ziggo Sport. “If you are on the other side, it is less. I have experienced that too. Every trainer will experience that at some point.”
Arne Slot remains combative despite another painful defeat with Liverpool: ‘Enough optimism’
Some time ago, Bosz had not taken into account that PSV could win at Liverpool. “When I saw the draw, I thought: we can get points, but not at Liverpool. Of course a lot has changed. Liverpool is going through a difficult period.”
Substitute Couhalb Driouech has a dream evening after two goals against Liverpool: ‘This is unbelievable, bizarre’
In that respect, Bosz was happy with the early goal for Liverpool, after a handball from Virgil van Dijk. “You know they have little confidence. Such a quick goal doesn’t make that any better.”
Huge stunt from PSV visiting Liverpool; even more headaches for Arne Slot
In that respect, Bosz was happy with the early goal for Liverpool, after a handball from Virgil van Dijk. “You know they have little confidence. Such a quick goal doesn’t make it any better, although we had to go all out at a number of times in the first half.”
At half-time, the PSV coach told his players that they should try to play more football themselves. “I know that there is a risk, but we are not going to make it with only long balls. Fortunately, it turned out well for us. The 2-1 was a great goal, with Mauro Júnior playing a leading role.”
| Position | Team | P | GS | W | V | G | DS |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 5 | 5 | 0 | 0 | +13 | |
| 2 | 12 | 5 | 4 | 1 | 0 | +11 | |
| 3 | 12 | 5 | 4 | 1 | 0 | +9 | |
| 4 | 12 | 5 | 4 | 1 | 0 | +9 | |
| 5 | 12 | 5 | 4 | 1 | 0 | +7 | |
| 6 | 10 | 5 | 3 | 1 | 1 | +6 | |
| 7 | 10 | 5 | 3 | 1 | 1 | +6 | |
| 8 | 10 | 5 | 3 | 1 | 1 | +6 | |
| 9 | 10 | 5 | 3 | 1 | 1 | +5 | |
| 10 | 10 | 5 | 3 | 1 | 1 | +1 | |
| 11 | 9 | 5 | 3 | 2 | 0 | +7 | |
| 12 | 9 | 5 | 3 | 2 | 0 | +2 | |
| 13 | 9 | 5 | 3 | 2 | 0 | +2 | |
| 14 | 9 | 5 | 3 | 2 | 0 | +1 | |
| 15 | 8 | 5 | 2 | 1 | 2 | +5 | |
| 16 | 8 | 5 | 2 | 1 | 2 | +3 | |
| 17 | 8 | 5 | 2 | 1 | 2 | -2 | |
| 18 | 7 | 5 | 2 | 2 | 1 | +2 | |
| 19 | 7 | 5 | 2 | 2 | 1 | -1 | |
| 20 | 7 | 5 | 2 | 2 | 1 | -3 | |
| 21 | 6 | 5 | 2 | 3 | 0 | +2 | |
| 22 | 6 | 5 | 1 | 1 | 3 | 0 | |
| 23 | 6 | 5 | 1 | 1 | 3 | -2 | |
| 24 | 6 | 5 | 1 | 1 | 3 | -3 | |
| 25 | 6 | 5 | 2 | 3 | 0 | -7 | |
| 26 | 4 | 5 | 1 | 3 | 1 | -5 | |
| 27 | 4 | 5 | 1 | 3 | 1 | -5 | |
| 28 | 4 | 5 | 1 | 3 | 1 | -7 | |
| 29 | 4 | 5 | 1 | 3 | 1 | -7 | |
| 30 | 3 | 5 | 1 | 4 | 0 | -4 | |
| 31 | 3 | 5 | 0 | 2 | 3 | -6 | |
| 32 | 2 | 5 | 0 | 3 | 2 | -4 | |
| 33 | 2 | 5 | 0 | 3 | 2 | -8 | |
| 34 | 1 | 5 | 0 | 4 | 1 | -8 | |
| 35 | 1 | 5 | 0 | 4 | 1 | -10 | |
| 36 | 0 | 5 | 0 | 5 | 0 | -15 |

