Experts also gave their assessments of the future of Allianz shares last month.
In November 2023, 12 analysts made an assessment of Allianz shares.
11 experts recommend buying Allianz shares, 1 expert recommends holding the shares.
The analysts set the average short target at EUR 277.17. This corresponds to an increase of EUR 46.62 to Allianz’s current BMN price of EUR 230.55.
The 6-month rating trend is Buy.
Analyst | Price target | Distance price target | Date | |
---|---|---|---|---|
Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | 309.00 EUR | 34.03 | November 29, 2023 | |
Deutsche Bank AG | 265.00 EUR | 14.94 | November 29, 2023 | |
Barclays Capital | 240.00 EUR | 4.10 | November 27, 2023 | |
Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | 309.00 EUR | 34.03 | November 27, 2023 | |
Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | 309.00 EUR | 34.03 | November 23, 2023 | |
DZ BANK | – | – | November 22, 2023 | |
UBS AG | 250.00 EUR | 8.44 | November 14, 2023 | |
Deutsche Bank AG | 265.00 EUR | 14.94 | November 13, 2023 | |
Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | 309.00 EUR | 34.03 | November 13, 2023 | |
DZ BANK | – | – | 11/10/2023 | |
JP Morgan Chase & Co. | 270.00 EUR | 17.11 | 11/10/2023 | |
UBS AG | 246.00 EUR | 6.70 | 11/10/2023 | |
Jefferies & Company Inc. | 245.00 EUR | 6.27 | 11/10/2023 | |
Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | 309.00 EUR | 34.03 | November 9, 2023 |
Editorial team finanzen.net
Selected leverage products on Allianz
With knock-outs, speculative investors can participate disproportionately in price movements. Simply select the lever you want and we will show you suitable open-end products on Allianz
The leverage must be between 2 and 20
Advertising