Analysts also submitted their assessments of the future of the Siemens share last month.
The Siemens share was analyzed by 14 experts in January 2025.
14 experts see the paper as a purchase.
The average price target is estimated at EUR 225.21, while the current Xetra share price from Siemens amounts to EUR 207.45.
The 6-month rating trend results.
| Analyst | Price target | Distance target | Date | |
|---|---|---|---|---|
| Amber research | 227.00 EUR | 9.42 | 01/28/2025 | |
| Jefferies & Company Inc. | – | – | 01/27/2025 | |
| JP Morgan Chase & Co. | 230.00 EUR | 10.87 | 01/23/2025 | |
| Goldman Sachs Group Inc. | 200.00 EUR | -3.59 | 01/22/2025 | |
| Amber research | 227.00 EUR | 9.42 | 01/22/2025 | |
| UBS AG | – | – | 01/21/2025 | |
| JP Morgan Chase & Co. | – | – | 01/20/2025 | |
| Amber research | 227.00 EUR | 9.42 | 01/20/2025 | |
| UBS AG | 240.00 EUR | 15.69 | 01/20/2025 | |
| UBS AG | – | – | 16.01.2025 | |
| RBC Capital Markets | 225.00 EUR | 8.46 | 14.01.2025 | |
| Jefferies & Company Inc. | 230.00 EUR | 10.87 | 01/13/2025 | |
| JP Morgan Chase & Co. | – | – | 01/13/2025 | |
| RBC Capital Markets | 225.00 EUR | 8.46 | 10.01.2025 | |
| Deutsche Bank AG | 210.00 EUR | 1.23 | 06.01.2025 | |
| Deutsche Bank AG | 210.00 EUR | 1.23 | 06.01.2025 | |
| Amber research | 227.00 EUR | 9.42 | 06.01.2025 | |
| Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | 245.00 EUR | 18.10 | 06.01.2025 | |
| JP Morgan Chase & Co. | 230.00 EUR | 10.87 | 03.01.2025 |
Editor finance.net
Selected leverage products on Siemens
With knock-outs, speculative investors can participate disproportionately in price movements. Simply choose the desired lever and we will show you suitable open-end products on Siemens
The lever must be between 2 and 20
Advertising
