The opening goal came in the eleventh minute. Former PSV player Noni Madueke sent Ben White away with a backheel. The right full-back put the ball on Mikel Merino’s head: 1-0. In injury time of the second half, Bukayo Saka scored the second goal.
Jurriën Timber replaced the injured Cristhian Mosquera at Arsenal shortly before half-time. Sepp van den Berg had a starting place at Brentford.
Arsenal has 33 points after fourteen league games. Number 2 Manchester City, which already won at Fulham on Tuesday (4-5), follows with 28 points.
Jan Paul van Hecke and Donyell Malen
Meanwhile, there was a spectacle at Brighton Hove & Albion against Aston Villa (3-4). Jan Paul van Hecke scored twice for the home team, the first – the opening goals – provided by an assist from Mats Wieffer. Donyell Malen scored the fourth goal on behalf of the visitors.
| Position | Team | P | GS | W | V | G | DS |
|---|---|---|---|---|---|---|---|
| 1 | 33 | 14 | 10 | 1 | 3 | +20 | |
| 2 | 28 | 14 | 9 | 4 | 1 | +16 | |
| 3 | 27 | 14 | 8 | 3 | 3 | +6 | |
| 4 | 24 | 13 | 7 | 3 | 3 | +12 | |
| 5 | 23 | 14 | 6 | 3 | 5 | +7 | |
| 6 | 22 | 14 | 6 | 4 | 4 | +4 | |
| 7 | 22 | 13 | 6 | 3 | 4 | +4 | |
| 8 | 21 | 13 | 6 | 4 | 3 | +1 | |
| 9 | 21 | 13 | 7 | 6 | 0 | 0 | |
| 10 | 21 | 14 | 6 | 5 | 3 | -2 | |
| 11 | 19 | 14 | 5 | 5 | 4 | +5 | |
| 12 | 19 | 14 | 5 | 5 | 4 | +1 | |
| 13 | 19 | 14 | 6 | 7 | 1 | -1 | |
| 14 | 19 | 14 | 5 | 5 | 4 | -3 | |
| 15 | 17 | 14 | 5 | 7 | 2 | -3 | |
| 16 | 15 | 14 | 4 | 7 | 3 | -8 | |
| 17 | 11 | 13 | 3 | 8 | 2 | -12 | |
| 18 | 11 | 13 | 3 | 8 | 2 | -12 | |
| 19 | 10 | 14 | 3 | 10 | 1 | -13 | |
| 20 | 2 | 14 | 0 | 12 | 2 | -22 |

