The German Athletics Association (DLV) has so far nominated a total of 28 athletes for the World Cup in Tokyo from September 13th to 21st in Tokyo – 11 women and 17 men. More should follow.
On Wednesday (06.08.2025), the DLV officially called to the team for Tokyo after the German Championships in Dresden, including Germany’s Olympic champion Malaika Mihambo (LG Kurpfalz; Long Sprung) and Yemisi Ogunleye (MTG Mannheim; Kohlusen) (SG Motor Gohlis-Nord Leipzig; Over 400 meters of hurdles, the climber of the year, U23 European champion OWE Fischer-Breihol (Königsteiner LV), will celebrate his premiere in the A-National team.
According to DLV, the top two of the German championships with a fulfilled direct standard of the World Athletics World Athletics Association can safely plan with the World Cup start. For athletes who achieved the direct standard in 2024, a performance confirmation is still required this year, according to the DLV.
The nomination was already in the marathon at the end of May and in 50 kilometers.
| discipline | Men | Women |
|---|---|---|
| 100 m | Gina Lückenkemper (SCC Berlin) | |
| 200 m | Sophia Junk (LG Rhein-Wied) | |
| 400 m | ||
| 4×100 m | ||
| 4×400 m | ||
| 4×400 m mixed | ||
| 800 m | Alexander Stepanov (VfL Sindelfingen) | Majtie Kolberg (LG Kreis Ahrweiler) |
| 1,500 m | Robert Farken (SG Motor Gohlis-Nord Leipzig) | |
| 5,000 m | Mohamed Abdilaahi (Cologne Athletics) | |
| 10,000 m | ||
| Marathon | Amanal Petros (Hannover 96) | |
Richard Ringer (LC Rehlingen) | ||
| 100 m hurdles | ||
| 110 m hurdles | ||
| 400 m hurdles | Emil Aggyekum (SCC Berlin) | Eileen Demes (TV 1861 Neu-Isenburg) |
OWE Fischer-Breiholz (Königsteiner LV) | ||
| 3,000 m obstacle | Karl Bebendorf (Dresdner SC 1898) | Olivia Gürth (New Year’s Run Trier) |
Frederik Ruppert (LAV Stadtwerke Tübingen) | ||
| Go 20 km | ||
| 35 km | Johannes Frenzl (Eintracht Frankfurt) | |
Jonathan Hilbert (LG Ohra Energie) | ||
Christopher Linke (SC Potsdam) | ||
| High jump | Imke Onnen (Cologne athletics) | |
| Pole vault | ||
| Long jump | Malaika Mihambo (LG Kurpfalz) | |
| Triple jump | Max Hess (LAC Erdgas Chemnitz) | |
| Shotgun | Alina Kenzel (VfB Stuttgart) | |
Yemisi Ogunleye (MTG Mannheim) | ||
| Discus throw | Henrik Janssen (SC Magdeburg) | Shanice Craft (SV Halle) |
Steven Richter (LV 90 Erzgebirge) | Marike Steinacker (TSV Bayer 04 Leverkusen) | |
| Hammer throw | Merlin Hummel (LG Stadtwerke Munich) | |
| Javelin throw | Julian Weber (USC Mainz) | |
| Heptathlon | ||
| Decathlon |
