In the past month, some analysts focused on the BASF share.
Last April, 11 experts assessed the BASF stock as follows.
7 Experts recommend the share to buy, 3 experts recommend keeping the stock, 1 analyst recommends selling the BASF share.
On average, the analysts predict a price target of EUR 54.82 for the BASF share, which is equivalent to an increase of EUR 10.19 with the current Xetra course of EUR 44.63.
The 6-month rating trend indicates a purchase.
| Analyst | Price target | Distance target | Date | |
|---|---|---|---|---|
| Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | 45.00 EUR | 0.83 | 04/22/2025 | |
| Jefferies & Company Inc. | – | – | 04/16/2025 | |
| Jefferies & Company Inc. | – | – | 04/14/2025 | |
| JP Morgan Chase & Co. | – | – | 04/11/2025 | |
| Deutsche Bank AG | 58.00 EUR | 29.96 | 04/11/2025 | |
| Goldman Sachs Group Inc. | 54.00 EUR | 20.99 | 04/11/2025 | |
| Jefferies & Company Inc. | – | – | 04/10/2025 | |
| Amber research | 60.00 EUR | 34.44 | 04/10/2025 | |
| Jefferies & Company Inc. | 59.00 EUR | 32.20 | 04.04.2025 | |
| Baader Bank | 50.00 EUR | 12.03 | 07.04.2025 | |
| Amber research | 60.00 EUR | 34.44 | 04.04.2025 | |
| Warburg Research | 51.00 EUR | 14.27 | 04.04.2025 | |
| DZ Bank | – | – | 02.04.2025 | |
| Jefferies & Company Inc. | 59.00 EUR | 32.20 | 02.04.2025 | |
| UBS AG | 47.00 EUR | 5.31 | 04/01/2025 | |
| Deutsche Bank AG | 60.00 EUR | 34.44 | 04/01/2025 |
Editor finance.net
Selected leverage products on BASF
With knock-outs, speculative investors can participate disproportionately in price movements. Simply choose the desired lever and we will show you suitable open-end products on BASF
The lever must be between 2 and 20
Advertising
