Malen opened the score in the 27th minute with a good header, via the inside of the post. The striker celebrated the goal at the side of the field. A beer shower, cups and anything towards the head: that was what Malen got back from the Young Boys fans. One of those cups hit him full on the head. That left Malen with an open head wound. The security services intervened and removed some hooligans from the crowd. Malen didn’t care much else.
Shortly before half time, Malen scored. This time the former PSV player was sent into the depth, played his opponent with a bit of luck and then shot the ball hard: 2-0.
Donyell Malen with the head wound. © Getty Images
The Young Boys trainer has apologized to Malen. Gerardo Seoane did so afterwards. “Maybe it was a small provocation from Malen, that’s how our fans interpreted it,” said Seoane. “They should not react so violently. Our captain calmed them down and the police also had to intervene. It was a shame for everyone. We apologize. We do not want to behave like this as guests.”
Aston Villa manager Unai Emery also addressed the incident and confirmed Malen did not require stitches. “I think he’s doing well,” he said.
Villa currently second
Joël Monteiro returned the favor for Young Boys in the last minute of regular playing time of the second half.
Aston Villa is currently in second place in the Europa League with 12 points from five matches. Leader Midtjylland lost 2-1 at AS Roma and also has 12 points.
Dallinga and Emegha accurate
Thijs Dallinga was accurate for Bologna in the Europa League. The Dutch attacker made it 2-1 in the 51st minute in the 4-1 home match against RB Salzburg. Bologna has 8 points after five matches.
International Emmanuel Emegha scored for his team RC Strasbourg in the Conference League. When he was 1-0 down against Crystal Palace, he scored the equalizer. Teammate Samir El Mourabet gave Strasbourg the win with the 2-1.
| Position | Team | P | GS | W | V | G | DS |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 5 | 4 | 1 | 0 | +9 | |
| 2 | 12 | 5 | 4 | 1 | 0 | +7 | |
| 3 | 12 | 5 | 4 | 1 | 0 | +5 | |
| 4 | 11 | 5 | 3 | 0 | 2 | +5 | |
| 5 | 11 | 5 | 3 | 0 | 2 | +5 | |
| 6 | 11 | 5 | 3 | 0 | 2 | +4 | |
| 7 | 10 | 5 | 3 | 1 | 1 | +4 | |
| 8 | 10 | 5 | 3 | 1 | 1 | +3 | |
| 9 | 10 | 5 | 3 | 1 | 1 | +2 | |
| 10 | 9 | 5 | 3 | 2 | 0 | +4 | |
| 11 | 9 | 5 | 3 | 2 | 0 | +4 | |
| 12 | 9 | 5 | 3 | 2 | 0 | +4 | |
| 13 | 9 | 5 | 2 | 0 | 3 | +4 | |
| 14 | 9 | 5 | 3 | 2 | 0 | +2 | |
| 15 | 9 | 5 | 3 | 2 | 0 | +2 | |
| 16 | 8 | 5 | 2 | 1 | 2 | +4 | |
| 17 | 8 | 5 | 2 | 1 | 2 | +3 | |
| 18 | 8 | 5 | 2 | 1 | 2 | +3 | |
| 19 | 8 | 5 | 2 | 1 | 2 | +3 | |
| 20 | 8 | 5 | 2 | 1 | 2 | 0 | |
| 21 | 7 | 5 | 2 | 2 | 1 | -1 | |
| 22 | 7 | 5 | 2 | 2 | 1 | -1 | |
| 23 | 7 | 5 | 2 | 2 | 1 | -3 | |
| 24 | 6 | 5 | 2 | 3 | 0 | 0 | |
| 25 | 6 | 5 | 2 | 3 | 0 | -3 | |
| 26 | 6 | 5 | 2 | 3 | 0 | -5 | |
| 27 | 6 | 5 | 2 | 3 | 0 | -5 | |
| 28 | 4 | 5 | 1 | 3 | 1 | -3 | |
| 29 | 3 | 5 | 1 | 4 | 0 | -5 | |
| 30 | 3 | 5 | 1 | 4 | 0 | -5 | |
| 31 | 3 | 5 | 1 | 4 | 0 | -5 | |
| 32 | 1 | 5 | 0 | 4 | 1 | -5 | |
| 33 | 1 | 5 | 0 | 4 | 1 | -7 | |
| 34 | 1 | 5 | 0 | 4 | 1 | -8 | |
| 35 | 1 | 5 | 0 | 4 | 1 | -13 | |
| 36 | 0 | 5 | 0 | 5 | 0 | -8 |

