The biathlon World Cup is over, the season highlight begins for the Nordic ski athletes and the young biathlon. Ski jumper, cross -country skier and Nordic combiners determine the world champions in Trondheim. The biathlon youth and the juniors are in Östersund. In addition, the alpines are on the move in Norway and Slovenia. Here is an overview of what is going in the sports show when.
| competition | In the sports show |
|---|---|
Biathlon World Cup: Individual juniors 12.5 km | 10.40 a.m. in the livestream |
Ski World Cup: cross-country sprint, women | 12.30 p.m. in the live ticker |
Ski World Cup: cross-country sprint, men | 12.30 p.m. in the live ticker |
Biathlon World Cup: Single Junior 15 km | 2:25 p.m. in the live stream |
Ski World Cup: Nordic combination, 5 km mass start women, cross-country skiing | 3 p.m. in the live ticker |
Ski World Cup: Nordic combination, mass start women, jumping | 5 p.m. in the live ticker |
Ski World Cup: ski jumping, women, normal hill – qualification | 8.30 p.m. |
| competition | In the sports show |
|---|---|
Ski Alpin: Departure Women World Cup in Kvitfjell | 10.30 a.m. in the live ticker |
Ski World Cup: Nordic combination, mixed normal hill, jumping | 12 p.m. in the live ticker |
Ski World Cup: ski jumping, normal hill women | 2 p.m. in the live ticker |
Biathlon: Mixed relay juniors 4×6 km | 15.55 in the livestream |
Ski World Cup: Nordic combination, mixed normal hill, 4×5 km cross-country skiing | 4:05 p.m. in the live ticker |
| Competition | In the sports show |
|---|---|
Ski alpin: giant slalom men, World Cup Kranjska Gora, 1st run | 9.30 a.m. in the live ticker |
Ski Alpin: Departure Women World Cup in Kvitfjell | 10.30 a.m. in the live ticker |
Ski World Cup: Nordic combination, normal hill men, jump | 12 p.m. in the live ticker |
Ski alpine: giant slalom men, World Cup Kranjska Gora, 2nd run | 12.30 p.m. in the live ticker |
Ski World Cup: cross-country skiing, 20 km skiathlon men | 2 p.m. in the live ticker |
Ski World Cup: Nordic combination, normal hill men, 7.5 km cross-country skiing | 4 p.m. in the live ticker |
Ski World Cup: Ski jumping normal hill men | 8.30 p.m. |
| competition | In the sports show |
|---|---|
Ski alpin: Slalom men, World Cup Kranjska Gora, 1st run | 9.30 a.m. in the live ticker |
Ski alpine: Super-G women, Welcup in Kvitfjell | 10.30 a.m. in the live ticker |
Ski World Cup: Nordic combination, normal hill women, jumping | 12 p.m. in the live ticker |
Biathlon World Cup: sprint juniors 7.5 km | 11:55 a.m. in the livestream |
Ski alpin: Slalom men, World Cup Kranjska Gora, 2nd run | 12.30 p.m. in the live ticker |
Ski World Cup: cross-country skiing, 20 km skiathlon women | 2 p.m. in the live ticker |
Biathlon World Cup: sprint juniors 10 km | 3:15 p.m. in the livestream |
Ski World Cup: Nordic combination, normal hill women, 5 km cross-country skiing | 4 p.m. in the live ticker |
Ski World Cup: Ski jumping men, normal hill | 5 p.m. in the live ticker |
