Before the 2022-2023 season, which will start tomorrow in the Basketball THY Europa League, Spain’s representative Real Madrid stands out as the team that enjoyed the most trophies.
In the league, which was played under the names of European Champion Clubs and Clubs European Championship Cup for a while, the Spanish team holds the title of the team that put its name on the summit the most with 10 times.
Lastly, Real Madrid won its 10th victory in the 2017-2018 season by beating Fenerbahçe and won its first trophy in 1964. The Spanish team won the other 8 victories in 1965, 1967, 1968, 1974, 1978, 1980, 1995 and 2015.
CSKA MOSCOW RANKED SECOND
Russian team CSKA Moscow followed Real Madrid with 8 championships.
The Russian team, which beat Anadolu Efes 91-83 in the final in the 2018-2019 season in the organization, won the championship in the European League, in which it played 14 times, in 1961, 1963, 1969, 1971, 2006, 2008 and 2016.
Russian teams, which were expelled from the league last season due to the war between Russia and Ukraine, could not take part in the organization this season.
MACCABI AND PANATHINAIKOS HAVE ALTISAR CHAMPIONSHIP
In the number one organization of European basketball at club level, Israel’s Maccabi and Greece’s Panathinaikos teams won six championships each.
Playing in the league finals 15 times, Maccabi took the top spot in 1977, 1981, 2001, 2004, 2005 and 2014.
Panathinaikos, who played 7 times in Cup 1 final, only lost to Israel’s Maccabi team in the Suprolig final in 2001. Panathinaikos took the trophy to his museum in 1996, 2000, 2002, 2007, 2009 and 2011.
Italy’s Varese team also won the cup 5 times.
TWO CHAMPIONS FROM TURKEY
Anadolu Efes and Fenerbahce from Turkey won the THY Europa League.
Anadolu Efes took the championship trophy to its museum in the last two seasons (2020-2021, 2021-2022) in the organization.
Fenerbahçe, on the other hand, reached the championship in the league in 2017.
TWO COUPS ORGANIZED IN 2001
Due to the disagreement between the International Association of Basketball Federations (FIBA) and the European Basketball Leagues Association (ULEB), two separate championships were held in the 2000-2001 season.
While FIBA’s Suprolig was played with 20 teams, ULEB organized the Europa League with 24 teams.
Maccabi Tel Aviv defeated Panathinaikos 81-67 in the last match of the Final Four held in Paris in Suprolig. In the Europa League, however, Kinder Bologna beat Tau Ceramica 3-2 in the 5-match final series and reached a happy ending.
After the agreement of FIBA and ULEB, Europe’s biggest club tournament started to be played as the Europa League in 2002.
SWITCHED TO THE FOUR FINAL SYSTEM IN 1988
The Final Four system in the cup was introduced in 1988.
The finals, which were made over double matches in the first years, were played as a single match on a neutral ground until 1987. In 1988, the Final Four system began.
CUP CHAMPIONS, FINALISTS AND RESULTS
The teams that won the championship, the finalists and the results of the final matches are as follows:
| Year | Place | Final | Conclusion |
| 1958 | Riga/Sofia | ASK RIGA-Academic Sofia | 86-81 / 84-71 |
| 1959 | Riga/Sofia | ASK RIGA-Academic Sofia | 79-58 / 69-67 |
| 1960 | Tbilisi/Riga | ASK RIGA-Dynamo Tbilisi | 61-51 / 69-62 |
| 1961 | Riga/Moscow | CSKA MOSCOW-ASK Riga | 61-66 / 87-62 |
| 1962 | Geneva | DINAMO TBILISI – Real Madrid | 90-83 |
| 1963 | Madrid/Moscow | CSKA MOSCOW – Real Madrid | 69-86 / 99-80 |
| 1964 | Brno/Madrid | REAL MADRID-Spartak Brno | 99-110 / 84-64 |
| 1965 | Moscow/Madrid | REAL MADRID-CSKA Moscow | 81-88 / 76-62 |
| 1966 | Bologna | SIMMENTHAL MILAN-Slavia Prague | 77-72 |
| 1967 | Madrid | REAL MADRID-Simmenthal Milan | 91-83 |
| 1968 | Lyon | REAL MADRID-Spartak Brno | 98-95 |
| 1969 | barcelona | CSKA MOSCOW – Real Madrid | 103-99 |
| 1970 | Sarajevo | IGNIS VARESE-CSKA Moscow | 79-74 |
| 1971 | Antwerp | CSKA MOSCOW-Ignis Varese | 67-53 |
| 1972 | Tel Aviv | IGNIS VARESE-Jugoplastica Split | 70-69 |
| 1973 | Liege | IGNIS VARESE-CSKA Moscow | 71-66 |
| 1974 | Nantes | REAL MADRID-Ignis Varese | 84-82 |
| 1975 | Antwerp | IGNIS VARESE – Real Madrid | 79-66 |
| 1976 | Geneva | M. VARESE – Real Madrid | 81-74 |
| 1977 | Belgrade | MACCABI TEL AVIV-M.girgi Varese | 78-77 |
| 1978 | Munich | REAL MADRID-Mobilgirgi Varese | 75-67 |
| 1979 | Grenoble | BOSNIA SARAJEVO-Emerson Varese | 96-93 |
| 1980 | Berlin | REAL MADRID-Maccabi Tel Aviv | 89-85 |
| 1981 | Strasbourg | MACCABI TEL AVIV-S.Bologna | 80-79 |
| 1982 | Cologne | SQUIBB CANTU-Maccabi Tel Aviv | 86-80 |
| 1983 | Grenoble | FORD CANTU-Billy Milano | 69-68 |
| 1984 | Geneva | BANCO DI ROMA-FC Barcelona | 79-73 |
| 1985 | Athens | CIBONA ZAGREB vs Real Madrid | 87-78 |
| 1986 | Budapest | CİBONA ZAGREB-Zalgiris Kaunas | 94-82 |
| 1987 | Lausanne | TRACER MILAN-Maccabi Tel Aviv | 71-69 |
| 1988 | Ghent | PHILIPS MILAN-Maccabi Tel Aviv | 90-84 |
| 1989 | Munich | JUGOPLASTICA SPLIT-Maccabi Tel Aviv | 75-69 |
| 1990 | Zaragosa | JUGOPLASTICA SPLIT-FC Barcelona | 72-67 |
| 1991 | Paris | POP 84 SPLIT-FC Barcelona | 70-65 |
| 1992 | Istanbul | PARTISAN-Joventut Badalona | 71-70 |
| 1993 | Athens | CSP LIMOGES-Benetton Treviso | 59-55 |
| 1994 | Tel Aviv | JOVENTUT BADALONA-Olympiakos | 59-57 |
| 1995 | Zaragosa | REAL MADRID-Olympiakos | 73-61 |
| 1996 | Paris | PANATHINAIKOS-FC Barcelona | 67-66 |
| 1997 | Rome | OLYMPİAKOS-FC Barcelona | 73-58 |
| 1998 | barcelona | KINDER BOLOGNA-AEK Athens | 58-44 |
| 1999 | Munich | ZALGIRIS KAUNAS-Kinder Bologna | 82-74 |
| 2000 | Thessaloniki | PANATHINAIKOS-Maccabi Tel Aviv | 73-67 |
| 2001 | Paris(Suprolig) | MACCABI TEL AVIV-Panathinaikos | 81-67 |
| 2001 | Bologna/Vitoria | KINDER BOLOGNA-Tau Ceramica | 65-78.94-73.80-60.79-96.82-74 |
| 2002 | Bologna | PANATHINAIKOS-Kinder Bologna | 89-83 |
| 2003 | barcelona | FC BARCELONA-Benetton Treviso | 76-65 |
| 2004 | Tel Aviv | MACCABI TEL AVIV-Skipper Bologna | 118-74 |
| 2005 | Moscow | MACCABI TEL AVIV-Tau Ceramica | 90-78 |
| 2006 | Prague | CSKA MOSCOW – Maccabi Tel Aviv | 73-69 |
| 2007 | Athens | PANATHINAIKOS-CSKA Moscow | 93-91 |
| 2008 | Madrid | CSKA MOSCOW – Maccabi Tel Aviv | 91-77 |
| 2009 | Berlin | PANATHINAIKOS-CSKA Moscow | 73-71 |
| 2010 | Paris | BARCELONA-Olympiakos | 86-68 |
| 2011 | barcelona | PANATHINAIKOS-Maccabi Tel Aviv | 78-70 |
| 2012 | Istanbul | OLYMPİAKOS-CSKA Moscow | 62-61 |
| 2013 | London | OLYMPİAKOS – Real Madrid | 100-88 |
| 2014 | Milan | MACCABI ELECTRA-Real Madrid | 98-86 |
| 2015 | Madrid | REAL MADRID-Olympiakos | 78-59 |
| 2016 | Berlin | CSKA MOSCOW-Fenerbahce | 101-96 |
| 2017 | Istanbul | Fenerbahce-Olympiakos | 80-64 |
| 2018 | Belgrade | REAL MADRID-Fenerbahce | 85-80 |
| 2019 | Victoria | CSKA MOSCOW-Anatolian Ephesus | 91-83 |
| 2020 | — | Could not complete | — |
| 2021 | Cologne | ANADOLU EFES-Barcelona | 86-81 |
| 2022 | Belgrade | ANADOLU EFES – Real Madrid | 58-57 |
Note: The 2019-2020 season in the Europa League was ended without being declared a champion due to the new type of corona virus (Covid-19) epidemic.

