PEC Zwolle has gained 7 points from the last three competition matches and has reduced the gap to Heerenveen to 1 point.
The club from Friesland fell behind in the 29th minute. Thijs Oosting, the son of the new trainer of Royal Antwerp FC Joseph, correctly assessed a cross from Koen Kostons after a good run and headed home: 1-0.
Winning goal Shola Shoretire
Ringo Meerveld equalized for Heerenveen in the 36th minute. Four minutes later the home team led again. Goalkeeper Bernt Klaverboer had a hand against a bet from Kai de Rooij, but had no chance on Shola Shoretire’s rebound.
Heerenveen played much better in the second half than before half time. The visitors had three big chances. However, Jacob Trenskow, Dylan Vente and Luuk Brouwers encountered goalkeeper Tom de Graaff, the star for the home team.
| Position | Team | P | GS | W | V | G | DS |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 13 | 11 | 1 | 1 | +24 | |
| 2 | 28 | 13 | 9 | 3 | 1 | +17 | |
| 3 | 24 | 13 | 7 | 3 | 3 | +5 | |
| 4 | 21 | 13 | 6 | 4 | 3 | +11 | |
| 5 | 20 | 13 | 6 | 5 | 2 | +6 | |
| 6 | 20 | 13 | 5 | 3 | 5 | +4 | |
| 7 | 20 | 13 | 6 | 5 | 2 | 0 | |
| 8 | 17 | 13 | 4 | 4 | 5 | +2 | |
| 9 | 17 | 13 | 5 | 6 | 2 | -2 | |
| 10 | 17 | 13 | 5 | 6 | 2 | -10 | |
| 11 | 17 | 14 | 4 | 5 | 5 | -1 | |
| 12 | 16 | 13 | 4 | 5 | 4 | -1 | |
| 13 | 16 | 14 | 4 | 6 | 4 | -12 | |
| 14 | 14 | 13 | 3 | 5 | 5 | -4 | |
| 15 | 13 | 13 | 4 | 8 | 1 | -11 | |
| 16 | 12 | 13 | 3 | 7 | 3 | -7 | |
| 17 | 12 | 13 | 4 | 9 | 0 | -14 | |
| 18 | 10 | 13 | 2 | 7 | 4 | -7 |

