United, who had won only one of their last five games, initially did not appear strong against Wolverhampton. After some tinkering by the home team, Bruno Fernandes gave the visitors the lead, but Jean-Ricner Bellegarde leveled the score at 1-1. It was Wolverhampton’s first goal since the end of October.
Bryan Mbeumo scored to make it 2-1 in the 51st minute, after which Mason Mount scored United’s third goal with a volley. Fernandes used a penalty in the final phase, 1-4. Matthijs de Ligt was missing from United due to injury, Joshua Zirkzee came on and Tyrell Malacia remained on the bench.
United occupies sixth place with 25 points. Wolverhampton remains at 2 points.
| Position | Team | P | GS | W | V | G | DS |
|---|---|---|---|---|---|---|---|
| 1 | 33 | 15 | 10 | 2 | 3 | +19 | |
| 2 | 31 | 15 | 10 | 4 | 1 | +19 | |
| 3 | 30 | 15 | 9 | 3 | 3 | +7 | |
| 4 | 26 | 15 | 7 | 3 | 5 | +8 | |
| 5 | 25 | 15 | 7 | 4 | 4 | +10 | |
| 6 | 25 | 15 | 7 | 4 | 4 | +4 | |
| 7 | 24 | 15 | 7 | 5 | 3 | +1 | |
| 8 | 23 | 15 | 6 | 4 | 5 | +4 | |
| 9 | 23 | 15 | 6 | 4 | 5 | +1 | |
| 10 | 23 | 15 | 7 | 6 | 2 | 0 | |
| 11 | 22 | 15 | 6 | 5 | 4 | +7 | |
| 12 | 22 | 15 | 6 | 5 | 4 | +2 | |
| 13 | 20 | 15 | 5 | 5 | 5 | -3 | |
| 14 | 19 | 15 | 6 | 8 | 1 | -3 | |
| 15 | 17 | 15 | 5 | 8 | 2 | -4 | |
| 16 | 15 | 15 | 4 | 8 | 3 | -10 | |
| 17 | 15 | 15 | 4 | 8 | 3 | -11 | |
| 18 | 13 | 15 | 3 | 8 | 4 | -12 | |
| 19 | 10 | 15 | 3 | 11 | 1 | -14 | |
| 20 | 2 | 15 | 0 | 13 | 2 | -25 |

