Noah Naujoks was the celebrated man at Excelsior with two goals. “But we give away those goals quite easily. We delivered a very poor performance,” complained Grim.
Interim coach Fred Grim’s home debut at Ajax was a major failure against Excelsior
“With the first goal, we just have to win a number of matches in a row. We then play the ball to an Excelsior player and he can continue on. Nobody intervenes. The second goal is a high ball at the far post, where Gerald Alders is unhappy. I think that Gerald will extend the ball in the future and head it into a corner.”
Feyenoord product Noah Naujoks (23) surprised by heroic role against Ajax: ‘I don’t realize it yet, this is fantastic’
Ajax started to play better after substitute Kasper Dolberg started playing in attack next to Wout Weghorst. “But then we sank again,” said Grim. “We do not have the personnel in front of the goal and we do not keep agreements. When we play with two strikers, the balls have to go to the side, so that you can put in those crosses.”
| Position | Team | P | GS | W | V | G | DS |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 13 | 11 | 1 | 1 | +24 | |
| 2 | 28 | 12 | 9 | 2 | 1 | +19 | |
| 3 | 24 | 12 | 7 | 2 | 3 | +7 | |
| 4 | 20 | 13 | 5 | 3 | 5 | +4 | |
| 5 | 19 | 12 | 6 | 5 | 1 | +6 | |
| 6 | 19 | 12 | 6 | 5 | 1 | 0 | |
| 7 | 18 | 12 | 5 | 4 | 3 | +9 | |
| 8 | 17 | 13 | 4 | 4 | 5 | +2 | |
| 9 | 17 | 13 | 5 | 6 | 2 | -2 | |
| 10 | 17 | 13 | 5 | 6 | 2 | -10 | |
| 11 | 16 | 13 | 4 | 5 | 4 | -1 | |
| 12 | 14 | 12 | 3 | 4 | 5 | -2 | |
| 13 | 14 | 13 | 3 | 5 | 5 | -4 | |
| 14 | 13 | 13 | 4 | 8 | 1 | -11 | |
| 15 | 12 | 12 | 3 | 6 | 3 | -13 | |
| 16 | 12 | 13 | 3 | 7 | 3 | -7 | |
| 17 | 12 | 13 | 4 | 9 | 0 | -14 | |
| 18 | 9 | 12 | 2 | 7 | 3 | -7 |

