Who gets the national cup and secures a place in the first round of the DFB Cup? There are all pairings, livestreams, results and reports of the 20 final on the final day of amateurs.
| Association | Game | Result |
|---|---|---|
Berlin | Eintracht Mahlsdorf (5th) – BFC Dynamo (4th) | 0: 1 (live) |
Hamburg | Eintracht Norderstedt (4th) – USC Paloma (5th) | 0: 0 (live) |
Lower Saxony | VfL Osnabrück (3rd) – Blau -Weiß Lohne (4th) | 2: 2 (live) |
Rhineland | FC Rot -Weiß Koblenz (5th) – FV Engers (5th) | 0: 0 (live) |
Southwest | FK Pirmasens (5th) – TSV Schott Mainz (5th) | 2: 0 (live) |
Thuringia | FC at the Fahner Höhe (6th) – ZFC Meuselwitz (4th) | 0: 2 (live) |
| Association | Game | Result |
|---|---|---|
Bathe | GU-TURK. SV Pforzheim (6th) – SV Sandhausen (3rd) | -:- |
Brandenburg | VfB Krieschow (5th) – RSV Eintracht Stahnsdorf (5th) | -:- |
Mecklenburg-Western Pomerania | SV Pastow (6th) – Hansa Rostock (3rd) | -:- |
Saxony-Anhalt | 1. FC Lok Stendal (6th) – Hallescher FC (4th) | -:- |
Schleswig-Holstein | VfB Lübeck (4th) – Kaltenkirchener TS (6th) | -:- |
South | Bahlinger SC (4th) – FC Auggen (6th) | -:- |
Württemberg | TSG Balingen (5th) – SG Sonnenhof Großaspach (5th) | -:- |
| Association | Game | Result |
|---|---|---|
Middle Rhine | Alemannia Aachen (3rd) – FC Viktoria Cologne (3rd) | -:- |
Lower Rhine | MSV Duisburg (4th) – Rot -Weiss Essen (3rd) | -:- |
Saxony | 1. FC Lok Leipzig (4th) – FC Erzgebirge Aue (3rd) | -:- |
| Association | Game | Result |
|---|---|---|
Bavaria | FV Illertissen (4th) – SpVgg Unterhaching (3rd) | -:- |
Bremen | SV Hemelingen (5th) – Bremer SV (4th) | -:- |
Hesse | Hessen Kassel (4th) – SV Wehen Wiesbaden (3rd) | -:- |
Saarland | FC 08 Homburg (4th) – FC Palatia Limbach (6th) | -:- |
The numbers in brackets indicate the league membership of the clubs.
