In the past month, some analysts checked their classification of the SAP SE share.
9 experts published their stock analysis for SAP SE in the past month.
9 Analysts recommend the SAP SE share with.
On average, the analysts for SAP SE see a price target of EUR 292.22. This means an increase of EUR 64.32 compared to the current Xetra course of EUR 227.90.
The 6-month rating trend results in Buy.
| Analyst | Price target | Distance target | Date | |
|---|---|---|---|---|
| Goldman Sachs Group Inc. | 310.00 EUR | 36.02 | 09/30/2025 | |
| UBS AG | 300.00 EUR | 31.64 | 09/26/2025 | |
| Deutsche Bank AG | 270.00 EUR | 18.47 | 22.09.2025 | |
| JP Morgan Chase & Co. | 290.00 EUR | 27.25 | 19.09.2025 | |
| Jefferies & Company Inc. | 290.00 EUR | 27.25 | 09/17/2025 | |
| Jefferies & Company Inc. | – | – | 15.09.2025 | |
| JP Morgan Chase & Co. | 290.00 EUR | 27.25 | 10.09.2025 | |
| JP Morgan Chase & Co. | 290.00 EUR | 27.25 | 04.09.2025 | |
| JP Morgan Chase & Co. | 290.00 EUR | 27.25 | 04.09.2025 | |
| Barclays Capital | 300.00 EUR | 31.64 | 03.09.2025 |
Editor finance.net
Selected leverage products on SAP
With knock-outs, speculative investors can participate disproportionately in price movements. Simply choose the desired lever and we will show you suitable open-end products on SAP
The lever must be between 2 and 20
Advertising
