In the past month, some analysts focused on Deutsche Bank share.
In the past month, 12 experts published their assessment of the Deutsche Bank share.
9 Analysts recommend the Deutsche Bank share with buying, 3 experts recommend keeping the stock.
On average, the analysts predict a price target of EUR 27.05 for the German bank share, which is equivalent to a discount of EUR 1.94 at the current Xetra course of EUR 28.99.
The 6-month rating trend is up to buy.
| Analyst | Price target | Distance target | Date | |
|---|---|---|---|---|
| RBC Capital Markets | 29.00 EUR | 0.05 | 07/28/2025 | |
| Warburg Research | 27.80 EUR | -4.09 | 07/25/2025 | |
| JP Morgan Chase & Co. | 30.00 EUR | 3.50 | 07/25/2025 | |
| DZ Bank | – | – | 24.07.2025 | |
| Warburg Research | 27.80 EUR | -4.09 | 24.07.2025 | |
| UBS AG | 25.00 EUR | -13.75 | 24.07.2025 | |
| JP Morgan Chase & Co. | 26.30 EUR | -9.26 | 24.07.2025 | |
| RBC Capital Markets | 25.00 EUR | -13.75 | 24.07.2025 | |
| JP Morgan Chase & Co. | – | – | 07/21/2025 | |
| Warburg Research | 27.80 EUR | -4.09 | 07/17/2025 | |
| Goldman Sachs Group Inc. | 28.25 EUR | -2.54 | 10.07.2025 | |
| UBS AG | 25.00 EUR | -13.75 | 08.07.2025 | |
| RBC Capital Markets | 25.00 EUR | -13.75 | 03.07.2025 | |
| Barclays Capital | 27.60 EUR | -4.78 | 03.07.2025 |
Editor finance.net
Selected leverage products on German bank
With knock-outs, speculative investors can participate disproportionately in price movements. Simply choose the desired lever and we will show you suitable open-end products on Deutsche Bank
The lever must be between 2 and 20
Advertising
