Trendyol Super League 25 week in the week will face the derby Galatasaray and Fenerbahce in recent years played in the matches played mainly foreign footballers attracted.
The remaining 11 seasons between the two teams played in 24 derby Galatasaray 22 times aired the nets, Fenerbahce responded to his opponent with 16 goals. One of the matches played, Galatasaray 1-0 ahead of the yellow-red team with the withdrawal of Fenerbahce with the 3-0 ruling of the team resulted.
38 goals scored in these competitions 38 foreign players, 7 of the Turkish players recorded. During this period, Galatasaray’s 19 goals of Fenerbahce scored foreign players. Turkish players in Fenerbahce 4, Galatasaray in the Turkish players 3 times the joy of goals.
24 foreign players scored goals
Fenerbahce and Galatasaray in the remaining 11 seasons between the derby made 24 foreign players experienced the joy of goals.
The first match played between the two teams in the 2014-2015 season 24 derby yellow-lacivertl’den 11, yellow-red 13 foreign players changed the score.
In the period in question, 4 from Fenerbahce, Galatasaray 2 Turkish football players aired the opponent nets.
Çağlar Söyüncü and Edin Dzeko and Galatasaray Dries Mertens, Lucas Toreira, Gabriel Sara and Mauro Icardi, who played for Fenerbahce in the existing staff of the two teams, took off the nets in the previous derby.
Derby in the remaining 11 seasons
The results of the 24 derby played in the remaining 11 seasons between Galatasaray and Fenerbahçe and the football players who scored goals:
History | Stadium | Organization | Score (FB-GS) | Goals |
25.08.2014 | Manisa 19 May | TFF Super Cup | 0 – 0 | – |
18.10.2014 | Türk Telekom | Super League | 1 – 2 | Alper Potuk / Sneijder (2) |
08.03.2015 | Fenerbahce | Super League | 1 – 0 | Kuyt |
25.10.2015 | Fenerbahce | Super League | 1 – 1 | Diego / Olcan Your Name |
13.04.2016 | Türk Telekom | Super League | 0 – 0 | – |
26.05.2016 | Antalya | Türkiye Cup | 0 – 1 | Podolski |
20.11.2016 | Ülker | Super League | 2 – 0 | Van Persie (2) |
23.04.2017 | Türk Telekom | Super League | 1 – 0 | Josef de Souza |
22.10.2017 | Türk Telekom | Super League | 0 – 0 | – |
17.03.2018 | Ülker | Super League | 0 – 0 | – |
02.11.2018 | Türk Telekom | Super League | 2 – 2 | Valbuena, Jailson / Donk, Linnes |
14.04.2019 | Ülker | Super League | 1 – 1 | Eljif Elmas / Onyekuru |
28.09.2019 | Türk Telekom | Super League | 0 – 0 | – |
23.02.2020 | Ülker | Super League | 1 – 3 | Kruse / Donk, Falcao, Onyekuru |
27.09.2020 | Türk Telekom | Super League | 0 – 0 | – |
06.02.2021 | Ülker | Super League | 0 – 1 | Mustafa Muhammad |
21.11.2021 | Nave | Super League | 2 – 1 | Mesut Özil, Crespo / Kerem Aktürkoğlu |
10.04.2022 | Ülker | Super League | 2 – 0 | Zajc, Serdar Dursun |
08.01.2023 | Ülker | Super League | 0 – 3 | Sergio Oliveira, Kerem Aktürkoğlu, Mauro Icardi |
04.06.2023 | Nave | Super League | 0 – 3 | Nicolo Zaniolo (2), Mauro Icardi |
24.12.2023 | Ülker | Super League | 0 – 0 | – |
07.04.2024 | April 11 (Şanlıurfa) | TFF Super Cup | 0 – 3 (judgment) | Mauro Icardi |
19.05.2024 | RAMS PARK | Super League | 1 – 0 | Caglar Söycücü |
| 21.09.2024 | Ülker | Super League | 1 – 3 | Edin Dzeko/Lucas Toreira, Dries Mertens, Gabriel Sara |

