Steam, the world’s largest digital game platform, regularly lists the best-selling games every week.
With the announcement of the newly updated list, the most popular games in Turkey on the 11 April – 18 April list were also announced.
Counter Strike: Global Offensive, or CS: GO, which was first released by Valve in 2012, became the most bought/played game in Steam Turkey.
Call of Duty: Modern Warfare 2, which was sold for 715 TL with a 35% discount, is in the second place of the list; In third place is FIFA 23, which EA Sports offers for sale at a price of 700 TL.
Here are the best-selling games in Turkey between April 11 and April 18…
| Order | Game | Price |
|---|---|---|
| one | Counter-Strike: Global Offensive | Free to Play |
| 2 | Call of Duty: Modern Warfare 2 | 714.35 TL (-35%) |
| 3 | EA SPORTS FIFA 23 | 699.99 TL |
| 4 | Call of Duty: Modern Warfare 2 – The Outlaw Organization (Season 3) | 474.00 TL |
| 5 | PUBG: BATTLEGROUNDS | Free to Play |
| 6 | Cyberpunk 2077 | 249.50 TL (-50%) |
| 7 | Red Dead Redemption 2 | 379.50 TL (-67%) |
| 8 | wartales | 243.75 TL (-25%) |
| 9 | Team Fortress 2 | Free to Play |
| 10 | Grand Theft Auto V | 276.00 TL (-62%) |
| 11th | Lost Ark | Free to Play |
| 12 | Resident Evil 4 | 887.29 TL |
| 13 | Apex Legends | Free to Play |
| 14 | Destiny 2 | Free to Play |
| 15 | Metro Exodus | 187.00 TL |
| 16 | The Elder Scrolls Online | 179.00 TL |
| 17 | Black Desert | 19.00 TL |
| 18 | Assetto Corsa | 32.00 TL |
| 19 | ELDEN RING | 599.00 TL |
| 20 | Cardboard Town | 99.00 TL |
| 21 | Hunt: Showdown | 66.26 TL (-45%) |
| 22 | rust | 308.00 TL |
| 23 | Boundary | 215.99 TL (-10%) |
| 24 | Warframe | Free to Play |
| 25 | The Witcher 3: Wild Hunt | 74.11 TL (-75%) |
| 26 | Sons Of The Forest | 280.00 TL |
| 27 | Path of Exile | Free to Play |
| 28 | Total War: WARHAMMER III | 799.00 TL |
| 29 | NBA 2K23 | 332.63 TL (-63%) |
| 30 | Dota 2 | Free to Play |
| 31 | War Thunder | Free to Play |
| 32 | EA Play | 39.99 TL |
| 33 | Euro Truck Simulator 2 | 149,00 TL |
| 34 | Hogwarts Legacy | 699.00 TL |
| 35 | Vampire Survivors | 39.20 TL (-20%) |
| 36 | Ready or Not | 99.00 TL |
| 37 | Total War: WARHAMMER III – Forge of the Chaos Dwarfs | 379.00 TL |
| 38 | Europa Universalis IV | 340.00 TL |
| 39 | Dead by Daylight | 59.60 TL (-60%) |
| 40 | DEATH STRANDING DIRECTOR’S CUT | 399.00 TL |
| 41 | Tom Clancy’s Rainbow Six Siege | 229.00 TL |
| 42 | Sid Meier’s Civilization 6 | 219.00 TL |
| 43 | Mount & Blade II: Bannerlord | 349.99 TL |
| 44 | Assetto Corsa Competizione | 199.00 TL |
| 45 | Mafia: Definitive Edition | 149.60 TL (-60%) |
| 46 | It Takes Two | 399.99 TL |
| 47 | Football Manager 2023 | 699.00 TL |
| 48 | Baldur’s Gate 3 | 249.00 TL |
| 49 | The Last of Us Part 1 | 599.00 TL |
| 50 | Forza Horizon 5 | 599.00 TL |

