“I am angry, I think everyone should be. It’s not good enough,” Brieste Haaland afterwards. “We did unnecessary things in the second half and I don’t think we’ve performed well enough. We didn’t deserve the victory.”
What went wrong at Manchester then? “There was no energy, there must be more energy in the team. We have to tackle an opponent more, just like in the first half,” explained Haaland.
Monaco drags point out of fire against Manchester City, delicious goal Jordan Teze
The 25-year-old center striker opened the score after fifteen minutes, but three minutes later the Dutchman Jordan Teze drew the stand with a nice swipe. Just before half-time Haaland scored again, but in the 90th minute Eric Dier decided the final score at 2-2. The Englishman used a penalty.
Animal earned the penalty himself, he was hit hard in his face by Nico Gonzalez. Referee Jesus Gil Manzano put the ball on the dot after the intervention of the VAR. “If you kick someone in his face, I think it’s a penalty. But I don’t know, I haven’t seen it anymore,” said Haaland.
League phaseMatch day 2
| Position | Team | P | GS | W | V | G | Ds |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 2 | 0 | 0 | +6 | |
| 2 | 6 | 2 | 2 | 0 | 0 | +6 | |
| 3 | 6 | 2 | 2 | 0 | 0 | +5 | |
| 4 | 6 | 2 | 2 | 0 | 0 | +5 | |
| 5 | 6 | 2 | 2 | 0 | 0 | +4 | |
| 6 | 6 | 2 | 2 | 0 | 0 | +3 | |
| 7 | 4 | 2 | 1 | 0 | 1 | +3 | |
| 8 | 4 | 2 | 1 | 0 | 1 | +2 | |
| 9 | 4 | 2 | 1 | 0 | 1 | +1 | |
| 10 | 3 | 2 | 1 | 1 | 0 | +3 | |
| 11 | 3 | 2 | 1 | 1 | 0 | +3 | |
| 12 | 3 | 2 | 1 | 1 | 0 | +3 | |
| 13 | 3 | 2 | 1 | 1 | 0 | +2 | |
| 13 | 3 | 2 | 1 | 1 | 0 | +2 | |
| 15 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 16 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 17 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 18 | 3 | 2 | 1 | 1 | 0 | -1 | |
| 19 | 3 | 2 | 1 | 1 | 0 | -1 | |
| 20 | 3 | 2 | 1 | 1 | 0 | -2 | |
| 21 | 3 | 2 | 1 | 1 | 0 | -3 | |
| 22 | 3 | 2 | 1 | 1 | 0 | -3 | |
| 23 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 24 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 25 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 26 | 1 | 2 | 0 | 1 | 1 | -1 | |
| 27 | 1 | 2 | 0 | 1 | 1 | -2 | |
| 28 | 1 | 2 | 0 | 1 | 1 | -2 | |
| 29 | 1 | 2 | 0 | 1 | 1 | -2 | |
| 30 | 1 | 2 | 0 | 1 | 1 | -3 | |
| 31 | 1 | 2 | 0 | 1 | 1 | -3 | |
| 32 | 1 | 2 | 0 | 1 | 1 | -4 | |
| 33 | 0 | 2 | 0 | 2 | 0 | -2 | |
| 34 | 0 | 2 | 0 | 2 | 0 | -5 | |
| 35 | 0 | 2 | 0 | 2 | 0 | -6 | |
| 36 | 0 | 2 | 0 | 2 | 0 | -8 |

