“UEFA rules,” Saibari sighed afterwards. “As everyone knows, I have always cut my socks from behind. In the first half that was not allowed. I had to play with normal socks. In the break I had asked again and then I was told that I was allowed to play with cut socks. But when I came up the field in the second half, it was not allowed and I had to play the goal too late.”
Saibari helps PSV well to a point in Champions League at Bayer Leverkusen
The fact that Saibari plays with socks with holes does not have to do with superstition. ,, It feels more pleasant. I have muscular calves and then there is a lot of pressure on my calves. If I cut it, it’s a little looser. I’ve been doing it for years and it was always allowed. I don’t understand why suddenly it is no longer allowed. I understand that it looked crazy at the start of the second half. But I didn’t know about that rule myself. ”
“From now on I will ask the referee before the game. If necessary, I will play with socks that are not cut. I have not felt much of it today, but we see it. Otherwise we will find a different solution.”
Saibari missed many opportunities earlier this season, but scored in Leverkusen for the third game in a row after important goals against Ajax and Excelsior. “When I had made the assumption, I knew where the goal was and then it is always as the trainer says:” Storing the peace, he went into it. “
Peter Bosz na PSV in Leverkusen after a tie: ‘This should be the lower limit’
Saibari saw progression at PSV: ,, Good progress. Our position game was as it was last year. Everyone was moving, everyone asked the ball and made combinations. It was also better defensively. We didn’t give anything away. Only a personal mistake. This was our game of the season. We can certainly continue with this. ”
League phaseMatch day 2
| Position | Team | P | GS | W | V | G | Ds |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 2 | 0 | 0 | +6 | |
| 2 | 6 | 2 | 2 | 0 | 0 | +6 | |
| 3 | 6 | 2 | 2 | 0 | 0 | +5 | |
| 4 | 6 | 2 | 2 | 0 | 0 | +5 | |
| 5 | 6 | 2 | 2 | 0 | 0 | +4 | |
| 6 | 6 | 2 | 2 | 0 | 0 | +3 | |
| 7 | 4 | 2 | 1 | 0 | 1 | +3 | |
| 8 | 4 | 2 | 1 | 0 | 1 | +2 | |
| 9 | 4 | 2 | 1 | 0 | 1 | +1 | |
| 10 | 3 | 2 | 1 | 1 | 0 | +3 | |
| 11 | 3 | 2 | 1 | 1 | 0 | +3 | |
| 12 | 3 | 2 | 1 | 1 | 0 | +3 | |
| 13 | 3 | 2 | 1 | 1 | 0 | +2 | |
| 13 | 3 | 2 | 1 | 1 | 0 | +2 | |
| 15 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 16 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 17 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 18 | 3 | 2 | 1 | 1 | 0 | -1 | |
| 19 | 3 | 2 | 1 | 1 | 0 | -1 | |
| 20 | 3 | 2 | 1 | 1 | 0 | -2 | |
| 21 | 3 | 2 | 1 | 1 | 0 | -3 | |
| 22 | 3 | 2 | 1 | 1 | 0 | -3 | |
| 23 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 24 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 25 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 26 | 1 | 2 | 0 | 1 | 1 | -1 | |
| 27 | 1 | 2 | 0 | 1 | 1 | -2 | |
| 28 | 1 | 2 | 0 | 1 | 1 | -2 | |
| 29 | 1 | 2 | 0 | 1 | 1 | -2 | |
| 30 | 1 | 2 | 0 | 1 | 1 | -3 | |
| 31 | 1 | 2 | 0 | 1 | 1 | -3 | |
| 32 | 1 | 2 | 0 | 1 | 1 | -4 | |
| 33 | 0 | 2 | 0 | 2 | 0 | -2 | |
| 34 | 0 | 2 | 0 | 2 | 0 | -5 | |
| 35 | 0 | 2 | 0 | 2 | 0 | -6 | |
| 36 | 0 | 2 | 0 | 2 | 0 | -8 |

