Before the break, Liverpool did not immediately show the defeat in the competition against Crystal Palace with good football. The English had a hard time in Turkey and fell behind thanks to Victor Osimhen. After fifteen minutes of playing, the giga purchase used a penalty – after a slightly offense from Dominik Szoboszlai – and did not give Galatasaray undeserved in the lead.
With Liverpool, Arne Slot stands for a heavy test in Turkey: Trainer demands an answer from his players after Premier League defeat
The Reds – with Virgil van Dijk, Ryan Gravenberch, Jeremie Frimpong and Cody Gakpo in the base – did get opportunities from, for example, corner kicks, but the ball did not always come in. Also top purchase Aleksander Isak, who had to do it with a raid, just couldn’t find it. Also like the expensive Florian Wirtz and Hugo Ekitike. On Saturday it will have to be better if the club visits Chelsea.
Galatasaray achieved a great win, after it had been painfully down in the first game at Eintracht Frankfurt (5-1). Liverpool had won the first game 3-2 against Atletico Madrid.
Averij Tottenham and scoring Denzel Dumfries
Tottenham Hotspur saved a point at the last minute at the Norwegian Bodø/Glimt: 2-2. Kasper Hogh missed a penalty on behalf of the home team, but Jens Hauge then set Bodø/Glimt with two goals on 2-0. Micky van de Ven, the leader of the Spurs, provided the 2-1 with a header. In the last minute, Jostein Gundersen scored its own goal, 2-2. Xavi Simons came in at Tottenham after an hour.
Internazionale booked a simple victory at Slavia Prague at home: 3-0. Lautaro Martínez opened the score after half an hour, after which Oranje-International Denzel Dumfries ticked the 2-0 four minutes later. Martínez made his second, 3-0 after the break. Stefan de Vrij van Inter stayed on the couch.
Chelsea booked a 1-0 victory on the Benfica of José Mourinho, the former trainer of the English. Bayern Munich was 5-1 too strong for Pafos in Cyprus. Harry Kane signed for two hits. Atlético Madrid defeated Eintracht Frankfurt in his own stadium 5-1.
League phaseMatch day 2
| Position | Team | P | GS | W | V | G | Ds |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 2 | 0 | 0 | +6 | |
| 2 | 6 | 2 | 2 | 0 | 0 | +6 | |
| 3 | 6 | 2 | 2 | 0 | 0 | +5 | |
| 4 | 4 | 2 | 1 | 0 | 1 | +1 | |
| 5 | 3 | 1 | 1 | 0 | 0 | +4 | |
| 6 | 3 | 2 | 1 | 1 | 0 | +3 | |
| 7 | 3 | 2 | 1 | 1 | 0 | +3 | |
| 8 | 3 | 1 | 1 | 0 | 0 | +3 | |
| 9 | 3 | 2 | 1 | 1 | 0 | +2 | |
| 10 | 3 | 1 | 1 | 0 | 0 | +2 | |
| 11 | 3 | 1 | 1 | 0 | 0 | +2 | |
| 12 | 3 | 1 | 1 | 0 | 0 | +2 | |
| 13 | 3 | 1 | 1 | 0 | 0 | +1 | |
| 14 | 3 | 1 | 1 | 0 | 0 | +1 | |
| 15 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 16 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 17 | 3 | 2 | 1 | 1 | 0 | -1 | |
| 18 | 3 | 2 | 1 | 1 | 0 | -3 | |
| 19 | 3 | 2 | 1 | 1 | 0 | -3 | |
| 20 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 21 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 22 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 23 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 24 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 25 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 26 | 1 | 2 | 0 | 1 | 1 | -3 | |
| 27 | 1 | 2 | 0 | 1 | 1 | -4 | |
| 28 | 0 | 1 | 0 | 1 | 0 | -1 | |
| 29 | 0 | 1 | 0 | 1 | 0 | -1 | |
| 30 | 0 | 2 | 0 | 2 | 0 | -2 | |
| 31 | 0 | 1 | 0 | 1 | 0 | -2 | |
| 32 | 0 | 1 | 0 | 1 | 0 | -2 | |
| 32 | 0 | 1 | 0 | 1 | 0 | -2 | |
| 34 | 0 | 1 | 0 | 1 | 0 | -3 | |
| 35 | 0 | 2 | 0 | 2 | 0 | -6 | |
| 36 | 0 | 2 | 0 | 2 | 0 | -8 |

